Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2013/2014 Red  >   Game Summary

Game Summary
Result Rocky River 2 at Mentor 1
Team Pages
Scheduled 1/10/2014 6:00p Rocky River
Location Mentor Mentor
Game Type Normal
Game Summary No summary

Player Stats
Mentor Players GPGAPtsPenPIMSusp
Charlie Cilensek 1 0 0 0 0 0 0
Tyler Cox 1 0 0 0 0 0 0
Matt Detering 1 0 0 0 0 0 0
Drew Donnelly 1 1 0 1 0 0 0
Grant Donnelly 1 0 0 0 0 0 0
Johnny Hagan 1 0 0 0 0 0 0
Drake Hambleton 1 0 0 0 0 0 0
Brady Kloss 1 0 0 0 0 0 0
Matt Koenig 1 0 0 0 0 0 0
Michael Korosi 1 0 0 0 0 0 0
Max Lemr 1 0 0 0 0 0 0
Matt Madison 1 0 1 1 2 4 0
Chris Noonan 1 0 0 0 0 0 0
D.J. Ochaya 1 0 0 0 0 0 0
Ryan Posipanka 1 0 1 1 0 0 0
Travis Rellick 1 0 0 0 0 0 0
Ricky Rutledge 1 0 0 0 0 0 0
Seth Sherred 1 0 0 0 0 0 0
Trae Siemasz 1 0 0 0 0 0 0
Conner Stump 1 0 0 0 0 0 0
Tabetha Tackett 1 0 0 0 0 0 0
Carmen Toth 1 0 0 0 0 0 0
Frankie Toth 1 0 0 0 0 0 0
Alan Wardeiner 1 0 0 0 0 0 0
Mentor Totals:  24 1 2 3 2 4 0
Rocky River Players GPGAPtsPenPIMSusp
Jimmy Brown 1 0 0 0 0 0 0
Logan Drell 1 0 0 0 0 0 0
Matt Forlini 1 0 0 0 0 0 0
Matt Geopfert 1 0 0 0 0 0 0
Jack Gerlack 1 0 0 0 0 0 0
Cam Heider 1 0 1 1 0 0 0
Mike Ittu 1 0 1 1 0 0 0
Ryan Kostelnik 1 0 0 0 0 0 0
Matt Lowry 1 0 0 0 0 0 0
Jack Mallett 1 0 0 0 1 2 0
Sumner Mead 1 0 0 0 0 0 0
Anthony Mod 1 0 0 0 0 0 0
Pat Morse 1 0 0 0 0 0 0
Brock Riemenschneider 1 0 0 0 1 2 0
Tommy Robenalt 1 1 0 1 0 0 0
JR Schaiu 1 0 0 0 0 0 0
Connor Schumacker 1 0 0 0 0 0 0
Adam Snyder 1 0 0 0 0 0 0
PJ Sperli 1 1 0 1 0 0 0
Travis Stohr 1 0 0 0 0 0 0
Tristan Warland 1 0 0 0 0 0 0
Joe Weger 1 0 0 0 0 0 0
River Whitnable 1 0 0 0 0 0 0
Rocky River Totals:  23 2 2 4 2 4 0

Goalie Stats
Mentor Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Johnny Hagan 1 45 28 26 0.929 2 2.000 0 0 0 0 L
Rocky River Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Ryan Kostelnik 1 45 11 10 0.909 1 1.000 0 0 0 0 W