League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
Northeast | |||||||||
1 | Issaquah | 14 | 14-0-0 (W4) | 1.000 | -- | 19-0-0 | 190 | 56 | 134 |
2 | Bellevue | 14 | 12-2-0 (W7) | 0.857 | 2 | 17-2-0 | 211 | 61 | 150 |
3 | Eastside Catholic | 14 | 11-3-0 (W1) | 0.786 | 3 | 11-3-0 | 140 | 110 | 30 |
4 | Mukilteo | 14 | 9-5-0 (W2) | 0.643 | 5 | 10-5-0 | 140 | 126 | 14 |
5 | Skyline | 14 | 8-6-0 (L1) | 0.571 | 6 | 12-7-0 | 153 | 131 | 22 |
tie* | Lake Washington | 14 | 8-6-0 (W1) | 0.571 | 6 | 10-8-0 | 119 | 123 | -4 |
7 | Sammamish | 14 | 7-7-0 (W1) | 0.500 | 7 | 8-7-0 | 140 | 167 | -27 |
8 | Eastlake | 14 | 5-9-0 (W1) | 0.357 | 9 | 6-9-0 | 93 | 123 | -30 |
9 | Woodinville | 14 | 3-11-0 (L2) | 0.214 | 11 | 4-13-0 | 99 | 160 | -61 |
tie* | Northshore | 14 | 3-11-0 (L1) | 0.214 | 11 | 4-11-0 | 103 | 177 | -74 |
Southwest | |||||||||
1 | Mercer Island | 14 | 12-2-0 (W2) | 0.857 | -- | 14-6-0 | 189 | 67 | 122 |
2 | Lake Tapps | 14 | 11-3-0 (L1) | 0.786 | 1 | 11-3-0 | 174 | 137 | 37 |
3 | Bainbridge | 14 | 9-5-0 (W2) | 0.643 | 3 | 10-10-0 | 184 | 115 | 69 |
tie* | King's Way | 14 | 9-5-0 (L1) | 0.643 | 3 | 9-9-0 | 158 | 143 | 15 |
5 | Bellarmine Prep | 14 | 5-9-0 (L4) | 0.357 | 7 | 5-9-0 | 151 | 210 | -59 |
tie* | Curtis | 14 | 5-9-0 (W2) | 0.357 | 7 | 7-9-0 | 104 | 149 | -45 |
7 | Tahoma | 14 | 4-10-0 (W1) | 0.286 | 8 | 8-10-0 | 102 | 155 | -53 |
8 | Lakeside | 14 | 3-11-0 (L11) | 0.214 | 9 | 3-11-0 | 113 | 151 | -38 |
9 | Stadium | 14 | 1-13-0 (L9) | 0.071 | 11 | 1-13-0 | 75 | 205 | -130 |
tie* | Puyallup | 14 | 1-13-0 (L4) | 0.071 | 11 | 1-14-0 | 97 | 169 | -72 |
*Please note: your league may handle tie-breakers differently
Pct