Sportability

PIHL  >   2011/2012 Junior Varsity  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Wed 10/26/2011 8:00p   5012 Greater Latrobe 1 at State College 2 PSU
Fri 11/4/2011 7:25p   5035 State College 3 at Penn Trafford 4 CI
Wed 11/9/2011 8:00p   5049 Altoona 4 at State College 5 PSU
Sun 11/13/2011 7:20p   5056 State College 9 at Hempfield 6 KN
Wed 11/30/2011 8:00p   5092 Kiski Area 1 at State College 11 PSU
Mon 12/5/2011 6:30p   5102 State College 8 at Kiski Area 0 CI
Wed 12/14/2011 8:00p   5131 Franklin Regional 2 at State College 6 PSU
Sun 12/18/2011 7:20p   5140 State College 3 at Greater Latrobe 2 KN
Wed 1/4/2012 8:00p   5168 Penn Trafford 2 at State College 2 PSU
Mon 1/9/2012 7:00p   5179 State College 5 at Altoona 2 GI
Wed 1/18/2012 8:00p   5203 Norwin 0 at State College 10 PSU
Tue 1/24/2012 8:00p   5216 State College 12 at Norwin 0 CI
Wed 2/1/2012 8:00p   5233 Hempfield 3 at State College 3 PSU
Tue 2/7/2012 8:00p   5247 State College 1 at Penn Trafford 1 CI
Wed 2/15/2012 8:00p   5268 Greater Latrobe 2 at State College 5 PSU
Fri 2/24/2012 8:45p   5290 State College 11 at Kiski Area 0 CI
Wed 2/29/2012 8:00p   5299 Altoona 2 at State College 2 PSU
Thu 3/8/2012 6:30p   15322 State College 4 at Franklin Regional 2 CI

  Export schedule (iCal or vCal)