League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | Chaparral JV | 9 | 9-0-0 (W9) | 1.000 | -- | 113 | 21 | 92 |
2 | Gilbert I JV | 10 | 9-1-0 (L1) | 0.900 | 0.5 | 116 | 36 | 80 |
3 | Mountain Pointe | 10 | 8-2-0 (L1) | 0.800 | 1.5 | 123 | 42 | 81 |
4 | Brophy JV | 10 | 7-3-0 (W3) | 0.700 | 2.5 | 104 | 108 | -4 |
tie* | Mesquite JV | 10 | 7-3-0 (W1) | 0.700 | 2.5 | 78 | 65 | 13 |
6 | Desert Mtn JV | 8 | 5-3-0 (W2) | 0.625 | 3.5 | 56 | 38 | 18 |
7 | Dobson JV | 10 | 5-5-0 (L1) | 0.500 | 4.5 | 74 | 82 | -8 |
8 | Gilbert II JV | 9 | 3-6-0 (L1) | 0.333 | 6 | 56 | 63 | -7 |
9 | Notre Dame JV | 10 | 3-7-0 (L2) | 0.300 | 6.5 | 49 | 108 | -59 |
tie* | Saguaro JV | 10 | 3-7-0 (W1) | 0.300 | 6.5 | 52 | 76 | -24 |
11 | Desert Vista JV | 9 | 2-7-0 (W1) | 0.222 | 7 | 45 | 68 | -23 |
12 | Chandler JV | 10 | 1-9-0 (L5) | 0.100 | 8.5 | 26 | 99 | -73 |
13 | Pinnacle JV | 9 | 0-9-0 (L9) | 0.000 | 9 | 17 | 103 | -86 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct