League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | California | -- | 0.000 | |||||
East | ||||||||
1 | Gilbert Tigers | 12 | 11-1-0 (L1) | 0.917 | -- | 189 | 63 | 126 |
2 | Mesquite Wildcats | 12 | 7-5-0 (W4) | 0.583 | 4 | 132 | 96 | 36 |
3 | Highland Hawks | 12 | 5-7-0 (L1) | 0.417 | 6 | 63 | 123 | -60 |
4 | Mesa Jackrabbits | 12 | 2-10-0 (L2) | 0.167 | 9 | 79 | 183 | -104 |
tie* | Red Mountain Lions | 12 | 2-10-0 (L9) | 0.167 | 9 | 77 | 156 | -79 |
North | ||||||||
1 | Chaparral Firebirds | 12 | 12-0-0 (W12) | 1.000 | -- | 150 | 59 | 91 |
2 | Desert Mtn Wolves | 12 | 10-2-0 (W2) | 0.833 | 2 | 132 | 75 | 57 |
3 | Saguaro Sabercats | 12 | 7-5-0 (W1) | 0.583 | 5 | 119 | 87 | 32 |
4 | Notre Dame | 2 | 0-2-0 (L2) | 0.000 | 7 | 9 | 29 | -20 |
tie* | Horizon Huskies | 12 | 0-12-0 (L12) | 0.000 | 12 | 47 | 171 | -124 |
South | ||||||||
1 | Chandler Wolves | 12 | 8-4-0 (W5) | 0.667 | -- | 116 | 76 | 40 |
2 | Hamilton Huskies | 12 | 6-6-0 (L4) | 0.500 | 2 | 119 | 93 | 26 |
3 | Dobson Mustangs | 12 | 5-7-0 (W1) | 0.417 | 3 | 101 | 108 | -7 |
4 | Tucson Xtreme | 12 | 4-8-0 (W2) | 0.333 | 4 | 77 | 104 | -27 |
5 | Tucson Tanque Verde Sabercats | 12 | 2-10-0 (L3) | 0.167 | 6 | 59 | 145 | -86 |
West | ||||||||
1 | Phoenix Country Day Eagles | 12 | 10-2-0 (W5) | 0.833 | -- | 126 | 60 | 66 |
2 | Desert Vista Thunder | 12 | 8-4-0 (L1) | 0.667 | 2 | 150 | 99 | 51 |
3 | Brophy Broncos | 12 | 6-6-0 (L2) | 0.500 | 4 | 127 | 101 | 26 |
4 | Pinnacle Pioneers | 12 | 4-8-0 (L1) | 0.333 | 6 | 90 | 134 | -44 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct