League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | Swinerton | 15 | 13-1-1 (W5) | 0.900 | -- | 170 | 92 | 78 |
2 | LDP Ringers | 15 | 13-2-0 (W1) | 0.867 | 0.5 | 179 | 64 | 115 |
3 | flying pigs | 15 | 12-3-0 (W1) | 0.800 | 1.5 | 273 | 100 | 173 |
4 | Webcor | 13 | 10-3-0 (L1) | 0.769 | 2.5 | 213 | 82 | 131 |
5 | Turner | 12 | 9-3-0 (L1) | 0.750 | 3 | 167 | 95 | 72 |
tie* | Cahill | 8 | 6-2-0 (W3) | 0.750 | 4 | 81 | 79 | 2 |
7 | Walker Warner | 13 | 9-3-1 (L1) | 0.731 | 3 | 161 | 135 | 26 |
8 | Novo | 11 | 8-3-0 (W3) | 0.727 | 3.5 | 103 | 76 | 27 |
9 | Lumbo Rollers | 14 | 10-4-0 (W2) | 0.714 | 3 | 159 | 103 | 56 |
10 | AECOM Banditos | 15 | 10-4-1 (W2) | 0.700 | 3 | 183 | 83 | 100 |
11 | KPFF | 13 | 9-4-0 (L1) | 0.692 | 3.5 | 171 | 74 | 97 |
12 | WT Madrone | 13 | 8-5-0 (W2) | 0.615 | 4.5 | 160 | 81 | 79 |
13 | WSP | 10 | 5-3-2 (W1) | 0.600 | 5 | 89 | 89 | 0 |
14 | Dome | 13 | 6-6-1 (L1) | 0.500 | 6 | 145 | 99 | 46 |
15 | ESA Narwhals | 13 | 6-7-0 (W1) | 0.462 | 6.5 | 120 | 129 | -9 |
16 | Studios | 10 | 4-5-1 (W1) | 0.450 | 6.5 | 89 | 127 | -38 |
17 | Stantec | 7 | 3-4-0 (L1) | 0.429 | 6.5 | 54 | 58 | -4 |
18 | Hathaway|Dinwiddie | 10 | 4-6-0 (L1) | 0.400 | 7 | 69 | 92 | -23 |
tie* | Plant Construction | 5 | 2-3-0 (W1) | 0.400 | 6.5 | 51 | 61 | -10 |
20 | SOM | 8 | 3-5-0 (L1) | 0.375 | 7 | 37 | 96 | -59 |
21 | WDA | 14 | 5-9-0 (W1) | 0.357 | 8 | 82 | 147 | -65 |
22 | NorthBeachRockets | 14 | 4-10-0 (L5) | 0.286 | 9 | 122 | 189 | -67 |
tie* | Build Group | 14 | 4-10-0 (W1) | 0.286 | 9 | 69 | 144 | -75 |
24 | HOK | 11 | 3-8-0 (L3) | 0.273 | 8.5 | 96 | 214 | -118 |
25 | HT Harvey Ecol. | 15 | 4-11-0 (L8) | 0.267 | 9.5 | 102 | 197 | -95 |
26 | Gensler | 9 | 1-7-1 (L2) | 0.167 | 9 | 55 | 105 | -50 |
27 | DPR | 14 | 2-12-0 (L11) | 0.143 | 11 | 65 | 173 | -108 |
28 | Rosebud | 12 | 1-11-0 (L10) | 0.083 | 11 | 13 | 103 | -90 |
29 | Clark-DPR | 15 | 1-14-0 (L10) | 0.067 | 12.5 | 93 | 228 | -135 |
30 | Strandberg | 7 | 0-7-0 (L7) | 0.000 | 9.5 | 34 | 90 | -56 |
tie* | Foster + Partners | -- | 0.000 | |||||
tie* | PAE Engineers | -- | 0.000 | |||||
tie* | Pankow | -- | 0.000 | |||||
tie* | RMW | -- | 0.000 | |||||
tie* | Walsh Group | -- | 0.000 |
View Composite Team Hitter Stats
Pct-NCAA