League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | Grains of Wrath | 4 | 4-0-0 (W4) | 1.000 | -- | 71 | 18 | 53 |
tie* | G3 | 4 | 4-0-0 (W4) | 1.000 | -- | 67 | 17 | 50 |
3 | Life Safety Solutions | 4 | 0-4-0 (L4) | 0.000 | 4 | 24 | 63 | -39 |
tie* | Has-Beens | 4 | 0-4-0 (L4) | 0.000 | 4 | 11 | 75 | -64 |
Pct