League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | Harvard | 3 | 3-0-0 (W3) | 1.000 | -- | 26 | 14 | 12 |
2 | Cornell | 3 | 2-1-0 (W2) | 0.667 | 1 | 17 | 19 | -2 |
3 | Army | 3 | 1-2-0 (L2) | 0.333 | 2 | 17 | 14 | 3 |
4 | Navy | 3 | 0-3-0 (L3) | 0.000 | 3 | 10 | 23 | -13 |
Pct