League Standings | |||||||
Rank | Team | GP | Record | Pts | |||
Eastern Conference | |||||||
1 | Neumann College "B" | 18 | 15-3-0 (W6) | 30 | |||
2 | Drexel University | 18 | 12-5-1 (W3) | 25 | |||
tie* | Widener University | 18 | 12-5-1 (W3) | 25 | |||
4 | Univ. of Pennsylvania | 18 | 7-9-2 (L1) | 16 | |||
5 | Temple University | 18 | 2-16-0 (L6) | 4 | |||
Western Conference | |||||||
1 | Neumann College "A" | 18 | 17-0-1 (W8) | 35 | |||
2 | Philadelphia University | 18 | 11-7-0 (W1) | 22 | |||
3 | West Chester University | 18 | 5-12-1 (L3) | 11 | |||
4 | St. Joseph's University | 18 | 3-15-0 (L5) | 6 | |||
tie* | Penn State DelCo | 18 | 3-15-0 (L10) | 6 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey