Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Jon Palombo
Team Central Valley Pos
Jersey 71 Notes

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
11/3/2011 (L at Beaver Area) 1 0 0 0 0.00 0 0 0 0 0
11/7/2011 (W at Wheeling Central) 1 0 0 0 0.00 0 0 0 1 2
11/17/2011 (L vs Wheeling Park) 1 0 0 0 0.00 0 0 0 0 0
11/21/2011 (W vs Beaver Area) 1 0 0 0 0.00 0 0 0 0 0
12/1/2011 (L vs John Marshall) 1 0 0 0 0.00 0 0 0 0 0
12/8/2011 (L at Harborcreek) 1 0 0 0 0.00 0 0 0 0 0
12/15/2011 (L vs Morgantown) 1 0 0 0 0.00 0 0 0 0 0
12/22/2011 (W at Beaver Area) 1 0 0 0 0.00 0 0 0 1 2
1/5/2012 (L vs Wheeling Central) 1 0 0 0 0.00 0 0 0 0 0
1/9/2012 (L at Trinity) 1 0 0 0 0.00 0 0 0 0 0
1/12/2012 (L vs Blackhawk) 1 0 0 0 0.00 0 0 0 0 0
1/19/2012 (L at Quigley) 1 0 0 0 0.00 0 0 0 0 0
2/6/2012 (L vs Quigley) 1 0 0 0 0.00 0 0 0 1 2
2/9/2012 (W vs Trinity) 1 1 0 1 1.00 0 0 0 0 0
2/13/2012 (L at Wheeling Park) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 15 1 0 1 0.07 0 0 0 3 6

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie