Sportability

SCAHA  >   Bantam A  >   Player History

Eric S. Mcdonald
Team Dragons Pos
Jersey 81 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/17/2009 (W at Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/24/2009 (W vs Wave) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/25/2009 (L at SDIA) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/31/2009 (L vs Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/7/2009 (L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/14/2009 (W at Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W vs Mariners) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (W at Lightning(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/6/2009 (W at Red Wings) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (T vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/9/2010 (W vs LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/10/2010 (L at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/23/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (W at Lightning(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/6/2010 (W vs Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/20/2010 (L vs Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla W at Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla L at Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
10/17/2009 (W at Stars) 1 45 8 8 0 0.000 1.000 1
10/25/2009 (L at SDIA) 1 45 11 9 2 2.000 0.818 0
11/7/2009 (L vs OC Hockey) 1 45 31 27 4 4.000 0.871 0
11/15/2009 (W vs Mariners) 1 45 26 23 3 3.000 0.885 0
12/6/2009 (W at Red Wings) 1 45 15 13 2 2.000 0.867 0
12/13/2009 (T vs Maple Leafs) 1 15 15 15 0 0.000 1.000 0
1/9/2010 (W vs LA Hockey) 1 45 21 21 0 0.000 1.000 1
1/23/2010 (L vs Jr. Ducks) 1 28 24 20 4 6.429 0.833 0
3/13/2010 (Pla L vs Maple Leafs) 1 45 25 20 5 5.000 0.800 0
3/14/2010 (Pla W at Bears) 1 45 38 35 3 3.000 0.921 0
3/14/2010 (Pla L at Saints) 1 46 35 33 2 1.957 0.943 0
Regular Season Totals as a Goalie: 8 313 151 136 15 2.157 0.901 2
Playoff Totals as a Goalie: 3 136 98 88 10 3.309 0.898 0