Sportability
(this is a closed league - please view Related Leagues)

Ashburn Girls Softball League  >   12U AGSL Spring 2006 Girls Softball  >   Player History

Katherine B
Team Firecrackers Pos
Jersey Notes

Stats as a Hitter
Game GPABRH2b3bHRRBIBBHBPSacFCSOGIDPSBCSAvgOBPSLG
4/19/2006 (W at Sparklers) 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4/26/2006 (W at Colts) 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
5/3/2006 (L vs Wildcats) 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
5/6/2006 (W vs Stealers) 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
5/10/2006 (W vs Mustangs) 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 1.000 0.000
5/13/2006 (L at Slammers) 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
5/20/2006 (L at Diamonds) 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
5/31/2006 (W vs Storm) 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
6/3/2006 (W at Leopards) 1 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667 0.000
6/6/2006 (W vs Mustangs) 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
6/7/2006 (W vs Leopards) 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 1.000 0.000
6/10/2006 (Pla W at Wildcats) 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
6/11/2006 (Pla L at Slammers) 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Regular Season Totals as a Hitter: 11 18 12 7 0 0 0 0 11 2 0 0 0 0 0 0 0.389 0.621 0.389
Playoff Totals as a Hitter: 2 7 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429 0.714

Stats as a Pitcher
Game GPIPRERHSOBBERAWHIP
4/26/2006 (W at Colts) 1 1.00 3 0 0 0 6 0.00 6.00
5/3/2006 (L vs Wildcats) 1 2.00 7 3 3 4 7 10.50 5.00
5/13/2006 (L at Slammers) 1 2.00 10 5 2 2 7 17.50 4.50
6/3/2006 (W at Leopards) 1 1.00 5 0 0 1 7 0.00 7.00
Regular Season Totals as a Pitcher: 4 6.00 25 8 5 7 27 12.00 5.33