Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Goalie Statistics
# Player Team GAShotsSavesGAASv%MinPenPIMGPSORecord
1 42 - MUELLER, MATTHEW LC Firefighters 95 451 356 0.428 0.789 666 0 0 18 1 9-9-0
2 39 - BHATTI, WAQUS Young Starz 79 446 367 0.352 0.823 674 0 0 20 0 14-6-0
3 35 - LADEWIG, RAY Wild 74 395 321 0.333 0.813 666 2 4 18 0 11-5-2
4 41 - FLORES, ART LC Leafs 65 398 333 0.324 0.837 601 1 2 17 1 9-7-1
5 30 - BUTLER, ERIC SHARKS 62 373 311 0.316 0.834 588 0 0 15 1 5-9-1
6 41 - SUSMAN, JOHN Team Walgreens 61 322 261 0.579 0.811 316 0 0 10 0 2-7-1
7 39 - BHATTI, WAQAS Impact Networking 59 402 343 0.246 0.853 720 0 0 19 3 10-8-1
8 41 - FLORES, ARTURO Puckheads 58 503 445 0.314 0.885 555 0 0 15 0 2-11-2
9 99 - WILLIAMS, NICHOLAS Old Puckers 55 257 202 0.488 0.786 338 0 0 10 0 3-7-0
10 35 - DROGOS, TIM Rockers B 41 363 322 0.222 0.887 553 0 0 15 2 11-2-2
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability