Sportability

Sherwood Ice Arena  >   Fall 2017 - Silver C  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPGAPtsPtsPGGWGHatPMkrPPGSHGENGPenPIM
1 2 - Joel Hageman Pacific Rink Co. Growlers 2 3 1 4 2.00 0 0 0 1 0 0 0 0
2 71 - Tiffanie Farrell Pacific Rink Co. Growlers 4 2 2 4 1.00 0 0 0 0 0 0 0 0
3 87 - Stephanie Farrell Pacific Rink Co. Growlers 4 0 3 3 0.75 0 0 0 0 0 0 0 0
4 7 - Dawne Griffith Pacific Rink Co. Growlers 4 2 0 2 0.50 1 0 0 0 0 0 1 3
5 11 - Justin Hageman Pacific Rink Co. Growlers 2 1 1 2 1.00 0 0 0 0 0 0 0 0
6 24 - Ashley Todd Pacific Rink Co. Growlers 3 1 1 2 0.67 0 0 0 0 0 1 0 0
7 34 - Chris Chambers Pacific Rink Co. Growlers 4 1 0 1 0.25 0 0 0 0 0 0 0 0
8 21 - Scott Griffith Pacific Rink Co. Growlers 3 1 0 1 0.33 0 0 0 0 0 0 0 0
9 9 - Kevin Mackenzie Pacific Rink Co. Growlers 3 1 0 1 0.33 1 0 0 0 0 0 0 0
10 65 - Larry Fellows Pacific Rink Co. Growlers 4 0 1 1 0.25 0 0 0 0 0 0 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability