Sportability
(this is a closed league - please view Related Leagues)

N.V.S.H.L.  >   2002/2003 All Divisions  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPGAPtsPenPIMHatPMkr
1 12 - FAIRCHILD, MATT STONE BRIDGE 9 17 11 28 5 10 2 2
2 15 - ROEDER, ADAM STONE BRIDGE 10 11 9 20 4 8 1 1
3 01 - MEIER, KEVIN STONE BRIDGE 10 11 7 18 6 12 2 0
4 04 - GRIFFITH, MATTHEW STONE BRIDGE 9 4 7 11 7 14 0 1
5 07 - ARNOLD, RYAN STONE BRIDGE 10 4 5 9 4 8 0 1
6 91 - CALLAWAY, BRIAN STONE BRIDGE 9 2 7 9 1 2 0 1
7 02 - MOSER, BRANDON STONE BRIDGE 10 1 7 8 0 0 0 1
8 88 - KENYON, THOMAS STONE BRIDGE 9 5 1 6 5 10 0 0
9 11 - HORBATAK, MICHAEL STONE BRIDGE 9 3 3 6 1 2 0 0
10 44 - QUIGLEY, CHRIS STONE BRIDGE 10 3 3 6 1 2 1 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability