Sportability

Americas Hockey Showcase  >   C Pool  >   Goalie Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Then by
Desc Asc   

Goalie Statistics
# Player Team GPRecordMinShotsSavesGAGAASv%SOAPenPIM
1 35 - Dillon Ondrako Pittsburgh Gold 3 1-0-0 51 13 13 0 0.000 1.000 1 0 0 0
2 35 - Jacob Gilmore Washington 2 1-0-0 51 27 26 1 1.000 0.963 0 0 0 0
3 1 - Chris Marsillo New Jersey White 3 1-0-0 51 38 35 3 3.000 0.921 0 1 1 2
4 1 - Travis Lisowski Pittsburgh Gold 3 1-1-0 102 44 40 4 2.000 0.909 1 1 1 2
5 35 - Gary Schoeppler New Jersey White 3 1-1-0 102 60 54 6 3.000 0.900 0 0 0 0
6 1 - Kevin Bauder Oregon 3 0-2-0 101 93 83 10 5.050 0.892 0 0 0 0
7 1 - Nicholas Kinder Washington 3 1-1-0 102 62 54 8 4.000 0.871 0 0 0 0
8 35 - Jake Wooldridge Oregon 3 0-1-0 51 59 50 9 9.000 0.847 0 0 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability