Sportability

Burlington Ball Hockey League  >   BBHL - 2006 Men's Summer Season  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPGAPtsPtsPGPIMSusp
1 14 - Mark Hilderbrand Maximum Fine 9 2 6 8 0.89 2 0
2 02 - Mike Forrest Maximum Fine 7 5 2 7 1.00 2 0
3 91 - Chris Rennie Maximum Fine 9 2 5 7 0.78 0 0
4 6 - Brad Cowie Maximum Fine 6 1 4 5 0.83 2 0
5 18 - Paul DeJong Maximum Fine 8 1 3 4 0.50 4 0
6 34 - Jordon Sromek Maximum Fine 9 2 1 3 0.33 2 0
7 28 - Mike Van Haaster Maximum Fine 7 2 1 3 0.43 0 0
8 60 - Dan Gateman Maximum Fine 9 1 1 2 0.22 0 0
9 13 - James Kelly Maximum Fine 2 1 1 2 1.00 0 0
10 13 - Mason McBrian Maximum Fine 3 1 0 1 0.33 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability