Sportability

WCSA Indoor  >   Summer Indoor Soccer League 2005  >   Standings

League Standings
Rank Team GP Record Pts GF GA +/-
Boys U8
1 KENT BARN 8 5-2-1  (T1) 16 27 6 21
2 COREY SPAL 8 2-2-4  (L1) 10 9 16 -7
3 DOTSON 8 1-4-3  (W1) 6 9 23 -14
4 Anderson --
Boys U9 Blue
1 STREBEL 12 7-3-2  (W3) 23 26 14 12
2 STONEY 12 5-4-3  (W2) 18 21 20 1
3 WHITLEY 12 5-7-0  (L1) 15 17 25 -8
4 STORY 12 4-7-1  (W1) 13 20 25 -5
Boys U9 Red
1 BROWN 12 11-0-1  (T1) 34 55 11 44
2 STEVEANDER 12 4-4-4  (T1) 16 22 22 0
3 HELTON 12 3-6-3  (T1) 12 24 42 -18
4 DOMINGUEZ 12 1-9-2  (T1) 5 19 45 -26
Boys U10
1 THERIOT 8 6-1-1  (L1) 19 25 8 17
2 STUBBLEFIE 8 4-1-3  (T1) 15 17 12 5
3 CRIST 8 3-4-1  (W2) 10 15 20 -5
4 PIERCE 8 2-4-2  (T1) 8 16 17 -1
5 ROGERS 8 1-6-1  (L4) 4 8 24 -16
Boys U11
1 MIKE STORY 12 9-2-1  (W1) 28 47 25 22
2 THOMPSON 12 8-4-0  (W2) 24 61 34 27
tie* TAYLOR 12 8-4-0  (W6) 24 39 30 9
4 HESTER 12 6-5-1  (L1) 19 40 25 15
5 SPALDING 12 5-7-0  (L3) 15 29 38 -9
6 TAMBURELLO 12 4-8-0  (L1) 12 29 52 -23
7 JOHNMORSS 12 1-11-0  (W1) 3 14 55 -41
Boys U12
1 JEFF WHIT 8 7-0-1  (W5) 22 40 9 31
2 BARNES 8 5-2-1  (W2) 16 34 24 10
3 TAUNTON 8 4-2-2  (W2) 14 32 22 10
4 SISK 8 0-6-2  (L4) 2 10 33 -23
tie* ALWES 8 0-6-2  (L4) 2 6 34 -28
Boys U13
1 LAYNE 10 9-0-1  (T1) 28 50 14 36
2 TOLER 10 7-1-2  (T1) 23 43 25 18
3 JMORSS 10 4-4-2  (W1) 14 31 39 -8
4 MBOLT 10 4-5-1  (W4) 13 29 36 -7
5 BARNHILL 10 3-7-0  (L1) 9 23 34 -11
6 BRASHER 10 0-10-0  (L10) 0 13 41 -28
Boys U14
1 BASS 12 8-3-1  (L2) 25 37 22 15
2 DIRUBE 12 8-4-0  (W3) 24 48 27 21
3 DAVIS 12 7-4-1  (W2) 22 36 29 7
4 TERRY HANE 12 0-12-0  (L12) 0 11 54 -43
Boys U16
1 MCCUBBIN 10 7-3-0  (W6) 21 33 10 23
2 HWALL 10 6-2-2  (L2) 20 40 26 14
tie* LIDDELL 10 6-2-2  (W4) 20 36 26 10
4 BOHLEN 10 4-4-2  (W1) 14 36 30 6
5 HOHL 10 2-8-0  (W2) 6 16 36 -20
tie* BAGBY 10 2-8-0  (L1) 6 14 47 -33
Boys U19
1 ACREE 12 11-0-1  (W10) 34 58 19 39
2 ROBINSON 12 8-2-2  (W8) 26 47 36 11
3 CRAIG 12 7-3-2  (W1) 23 47 27 20
4 MILTON 12 5-6-1  (L1) 16 34 26 8
5 CHEATHAM 12 5-7-0  (W2) 15 32 39 -7
6 FERRER 12 2-10-0  (L8) 6 9 56 -47
7 PHIPPS 12 0-10-2  (L10) 2 8 32 -24
Girls U8
1 Morss8G 12 8-3-1  (L1) 25 39 32 7
2 Rice 12 6-3-3  (W5) 21 35 24 11
3 Brayer8G 12 4-5-3  (W1) 15 32 28 4
4 Leasure 12 2-9-1  (L6) 7 17 39 -22
Girls U9
1 LeCates 8 8-0-0  (W8) 24 32 5 27
2 Scott9G 8 5-2-1  (W1) 16 26 13 13
3 Hill 8 3-4-1  (L3) 10 25 25 0
4 Collins 8 3-5-0  (W2) 9 19 25 -6
5 Person 8 0-8-0  (L8) 0 3 37 -34
Girls U10
1 Kimbrough 12 9-3-0  (L1) 27 35 19 16
2 Wright 12 8-4-0  (W1) 24 35 21 14
3 Alldredge 12 3-8-1  (T1) 10 14 29 -15
tie* Hayes 12 3-8-1  (T1) 10 13 28 -15
Girls U12
1 Tidwell 10 9-1-0  (W6) 27 43 5 38
2 Bolt 10 8-2-0  (W1) 24 36 14 22
3 Moshier 10 5-5-0  (L1) 15 22 24 -2
4 Rutan 10 3-7-0  (W3) 9 25 38 -13
tie* Wall 10 3-7-0  (L4) 9 25 41 -16
6 DePriest 10 2-8-0  (L6) 6 13 42 -29
Girls U14
1 Pellegrino 10 10-0-0  (W10) 30 28 5 23
2 Anderson1G 10 7-2-1  (T1) 22 27 12 15
3 Brayer14 10 4-5-1  (L4) 13 15 9 6
4 Hall 10 3-6-1  (T1) 10 15 16 -1
5 Haney 10 2-7-1  (L2) 7 14 32 -18
6 Sim 10 2-8-0  (W2) 6 9 34 -25
  Complete Standings
  *Please note: your league may handle tie-breakers differently


Pts-Soccer