Sportability

WCSA Indoor  >   2005 Boys Winter Indoor Arena League  >   Standings

League Standings
Rank Team GP Record Pts GF GA +/-
I-09B
1 Barnes 13 11-2-0  (W4) 33 44 13 31
2 McKerley 13 7-3-3  (L1) 24 34 17 17
3 Metkler 12 4-5-3  (L1) 15 27 24 3
4 Jordan 12 0-12-0  (L12) 0 2 53 -51
I-10B
1 Brown 8 7-0-1  (W3) 22 21 3 18
2 mstory 8 5-2-1  (W2) 16 28 14 14
3 Helton 8 4-3-1  (W2) 13 24 19 5
4 Shafer 8 1-5-2  (L3) 5 15 25 -10
5 Sim 8 0-7-1  (L7) 1 7 34 -27
I-11B
1 Finnerty 12 11-1-0  (W5) 33 52 8 44
2 Pierce 12 6-4-2  (T1) 20 30 25 5
3 Baggett 12 3-6-3  (T1) 12 17 27 -10
4 Rogers 12 1-10-1  (L8) 4 13 52 -39
I-12B
1 Brayer 10 7-2-1  (L2) 22 34 16 18
2 Story 10 5-3-2  (L1) 17 32 29 3
3 Sisk 10 4-4-2  (T1) 14 23 21 2
4 Taylor 10 4-5-1  (W1) 13 21 26 -5
5 Hester 10 4-6-0  (W2) 12 17 20 -3
6 Jolly 10 2-6-2  (T1) 8 14 29 -15
I-14B Blue
1 Hartman 12 11-0-1  (W1) 34 49 15 34
2 kbarnes 12 6-5-1  (L1) 19 41 32 9
3 Taunton 12 6-6-0  (L2) 18 37 31 6
4 Fisher 12 0-12-0  (L12) 0 5 54 -49
I-14B Red
1 Barnhill 16 11-5-0  (W2) 33 37 23 14
2 Layne 16 10-4-2  (L2) 32 52 26 26
3 Toler 16 9-6-1  (W2) 28 45 36 9
4 Bolt 16 6-8-2  (W2) 20 36 34 2
5 Serban 16 1-14-1  (L6) 4 9 60 -51
I-16B
1 Liddell 10 8-1-1  (W5) 25 47 17 30
2 Dirube 10 7-1-2  (W4) 23 39 20 19
3 Bass 10 5-5-0  (L2) 15 18 21 -3
4 MDavis 10 3-4-3  (W2) 12 30 37 -7
5 Bagby 10 1-6-3  (L2) 6 21 41 -20
6 Haney 10 1-8-1  (L4) 4 19 38 -19
I-19B
1 mflora1 12 9-3-0  (L1) 27 47 21 26
2 gdotson1 12 8-3-1  (W1) 25 40 23 17
3 Flora 2 12 8-4-0  (W1) 24 44 27 17
4 Johnson 12 5-5-2  (L1) 17 26 27 -1
5 JDavis 12 5-7-0  (W3) 15 33 42 -9
6 Dodson2 12 2-8-2  (L2) 8 22 43 -21
7 Pellegrino 12 2-9-1  (T1) 7 14 43 -29
  Complete Standings


Pts-Soccer