Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2019 Spring/Summer - VSHL - PATRICK DIVISION(5B)  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location Official(s)
Thu 3/14/2019 7:45p   601 EAGLES 5 at SHARKS 8 Olympic
9:15p   602 AEROS 9 at YETI 0 Olympic
Mon 3/18/2019 9:45p   603 EAGLES 6 at ICE WHOLES 2 NHL
Wed 3/20/2019 9:45p   604 SHARKS 1 at YETI 5 NHL
Thu 3/21/2019 7:15p   605 ICE WHOLES 6 at AEROS 11 Olympic
Wed 3/27/2019 6:45p   606 EAGLES 5 at SHARKS 6 NHL
Thu 3/28/2019 7:45p   607 YETI 5 at EAGLES 3 Olympic
Mon 4/1/2019 9:30p   608 ICE WHOLES 4 at SHARKS 3 Olympic
Thu 4/4/2019 7:45p   609 YETI 5 at AEROS 4
(Overtime)
Olympic
Mon 4/8/2019 9:30p   610 SHARKS 3 at AEROS 9 Olympic
Wed 4/10/2019 9:45p   611 YETI 2 at ICE WHOLES 3
(Overtime)
NHL
Thu 4/11/2019 7:45p   612 SHARKS 3 at EAGLES 1 Olympic
Mon 4/15/2019 9:30p   613 ICE WHOLES 3 at EAGLES 1 Olympic
Wed 4/17/2019 9:15p   614 YETI 2 at SHARKS 4 Olympic
Thu 4/18/2019 7:45p   615 ICE WHOLES 2 at EAGLES 3 Olympic
Wed 4/24/2019 8:15p   616 SHARKS 5 at ICE WHOLES 4 NHL
Thu 4/25/2019 7:45p   617 EAGLES 1 at AEROS 7 Olympic
Mon 4/29/2019 9:30p   618 AEROS 8 at ICE WHOLES 3 Olympic
Wed 5/1/2019 10:30p   619 EAGLES 3 at YETI 4 NHL
Thu 5/2/2019 9:45p   620 AEROS 7 at SHARKS 2 NHL
Wed 5/8/2019 7:30p   621 ICE WHOLES 3 at YETI 5 NHL
Thu 5/9/2019 9:45p   622 SHARKS 5 at EAGLES 3 NHL
Wed 5/15/2019 8:15p   623 YETI 6 at SHARKS 2 Olympic
10:15p   624 AEROS 6 at ICE WHOLES 2 NHL
Wed 5/22/2019 7:30p   625 YETI 3 at AEROS 8 NHL
8:15p   626 SHARKS 3 at ICE WHOLES 4 Olympic
Wed 5/29/2019 8:00p   627 EAGLES 1 at AEROS 5 NHL
8:15p   628 ICE WHOLES 1 at YETI 5 Olympic
Wed 6/5/2019 8:15p   629 AEROS 7 at SHARKS 6
(Overtime)
Olympic
Thu 6/6/2019 9:45p   630 EAGLES 9 at YETI 10 NHL
Wed 6/12/2019 8:00p   631 SHARKS 3 at YETI 9 NHL
8:15p   632 EAGLES 3 at ICE WHOLES 10 Olympic
Thu 6/13/2019 7:45p   633 ICE WHOLES 1 at AEROS 4 Olympic
Wed 6/19/2019 7:00p   634 AEROS 9 at EAGLES 3 Olympic
8:00p   635 YETI 3 at ICE WHOLES 6 NHL
Thu 6/20/2019 7:45p   636 AEROS 6 at EAGLES 2 Olympic
Wed 6/26/2019 8:30p   637 AEROS 4 at YETI 0 Olympic
9:30p   638 ICE WHOLES 3 at SHARKS 4
(ShootOut)
NHL
Wed 7/3/2019 7:00p   639 ICE WHOLES 2 at AEROS 3 Olympic
8:00p   640 YETI 7 at EAGLES 3 NHL
Wed 7/10/2019 10:00p   641 YETI 3 at ICE WHOLES 5 Olympic
Thu 7/11/2019 7:45p   642 SHARKS 3 at AEROS 1 Olympic
Wed 7/17/2019 7:00p   643 SHARKS 3 at YETI 7 Olympic
Thu 7/18/2019 7:45p   644 EAGLES 6 at ICE WHOLES 7 Olympic
Wed 7/24/2019 9:30p   645 AEROS 4 at YETI 3 NHL
Thu 7/25/2019 7:45p   646 EAGLES 0 at SHARKS 4 Olympic
Wed 7/31/2019 7:00p   647 AEROS 6 at SHARKS 2 Olympic
10:00p   648 YETI 1 at EAGLES 0 Olympic
Wed 8/7/2019 8:30p   649 AEROS 15 at EAGLES 3 Olympic
9:30p   650 SHARKS 2 at ICE WHOLES 3 NHL
Wed 8/14/2019 8:30p   1 (Pla) SHARKS 2 at AEROS 6 Olympic
9:30p   2 (Pla) ICE WHOLES 1 at YETI 2 NHL
Wed 8/21/2019 7:00p   3 (Pla) YETI 3 at AEROS 6 Olympic
Mon 8/26/2019 8:30p   4 (Pla) AEROS 3 at YETI 4 Olympic
Wed 8/28/2019 9:30p   5 (Pla) YETI 2 at AEROS 5 Olympic