Fernando Sorreti | |||
Team | Silverbacks (gray) | Pos | |
Jersey | 24 | Notes |
Stats as a Player | |||||||
Game | GP | G | A | Pts | PtsPG | PIM | Star |
1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 2 | 0 | |
1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 2 | 2 | 2.00 | 0 | 0 | |
1 | 1 | 2 | 3 | 3.00 | 0 | 2 | |
1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |
1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
12 | 1 | 8 | 9 | 0.75 | 4 | 2 | |
3 | 1 | 1 | 2 | 0.67 | 0 | 0 |
Stats as a Goalie | |||||||||
Game | GAA | Result | Min | GA | GP | Shots | PIM | A | Star |
Sorry, no games played as Goalie |