Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   HIGH SCHOOL HOCKEY 2003  >   Player History

Preston May pd
Team Indians Pos
Jersey 9 Notes

Stats as a Player
Game GPPtsShot%AGPIMShotsSusp
3/24/2003 (L vs Vikings) 1 0 0.00 0 0 2 0 0
3/31/2003 (W at Centurions) 1 0 0.00 0 0 0 0 0
4/7/2003 (W at Cowboys) 1 0 0.00 0 0 3 0 0
4/14/2003 (W vs Knights) 1 0 0.00 0 0 3 0 0
4/21/2003 (W at Burbank) 1 2 0.00 2 0 0 0 0
4/28/2003 (W vs Highlanders) 1 0 0.00 0 0 12 0 1
5/12/2003 (W vs Centurions) 1 1 0.00 1 0 0 0 0
5/17/2003 (W at Vikings) 1 0 0.00 0 0 0 0 0
5/19/2003 (W vs Cowboys) 1 0 0.00 0 0 6 0 0
5/31/2003 (Pla W vs Centurions) 1 0 0.00 0 0 3 0 0
6/2/2003 (Pla W vs Cowboys) 1 2 0.00 1 1 0 0 0
6/7/2003 (Pla W at Northerners) 1 0 0.00 0 0 3 0 0
Regular Season Totals as a Player: 9 3 0.00 3 0 26 0 1
Playoff Totals as a Player: 3 2 0.00 1 1 6 0 0

Stats as a Goalie
Game GAGPGAASv%AMinPIMSavesShotsResult
Sorry, no games played as Goalie