Sportability
It is currently 1:17am (Pacific); the servers automatically reboot at 1:30am
At that time, the site will be unavailable for 5-10 minutes

SCAHA  >   Midget AA 16u  >   Player History

Klein, Curran
Team OC Hockey Pos D
Jersey 21 Notes

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
9/12/2009 (L at Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
9/20/2009 (W vs Jr. Reign) 1 0 0 0 0.00 0 0 0 0     0 0 0
9/27/2009 (W at Saints) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/4/2009 (W vs Wave) 1 0 0 0 0.00 0 0 0 0     1 2 0
10/10/2009 (L vs Heat) 1 0 0 0 0.00 0 0 0 0     1 2 0
10/17/2009 (W at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/1/2009 (W vs LA Hockey) 1 0 0 0 0.00 0 0 0 0     1 2 0
11/8/2009 (W at Lightning) 1 0 0 0 0.00 0 0 0 0     3 6 0
11/22/2009 (W vs Titans) 1 0 0 0 0.00 0 0 0 0     3 14 0
12/12/2009 (W at Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     2 4 0
1/10/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/23/2010 (W at Jr. Reign) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 12 0 0 0 0.00 0 0 0 0 0 0 11 30 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
Sorry, no games played as Goalie