Sportability

SCAHA  >   Midget A 16U  >   Player History

Joseph Babb
Team OC Hockey(1) Pos G
Jersey 35 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
10/17/2009 (W vs Lightning) 1 0 0 0 0.00 0 0 0 0     0 0 0
10/25/2009 (L vs Maple Leafs) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/8/2009 (L vs Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W at Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/15/2009 (W vs Riptide(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
11/22/2009 (L at Bears) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/5/2009 (L vs Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
12/13/2009 (W at Wave) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/9/2010 (W vs Stars) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/17/2010 (W vs SDIA) 1 0 1 1 1.00 0 0 0 0     0 0 0
1/24/2010 (W at Riptide(1)) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (W vs Riptide(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (W vs Jr. Reign) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (L at Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (W at OC Hockey(2)) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/7/2010 (W vs Lightning) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L vs Wave) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla L vs Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla W at Wolves) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 16 0 1 1 0.06 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
10/17/2009 (W vs Lightning) 1 45 17 16 1 1.000 0.941 0
10/25/2009 (L vs Maple Leafs) 1 30 36 31 5 7.500 0.861 0
11/8/2009 (L vs Jr. Gulls) 1 45 21 18 3 3.000 0.857 0
11/15/2009 (W vs Riptide(2)) 1 45 11 9 2 2.000 0.818 0
12/5/2009 (L vs Wolves) 1 45 31 27 4 4.000 0.871 0
1/17/2010 (W vs SDIA) 1 45 21 20 1 1.000 0.952 0
1/31/2010 (W vs Riptide(2)) 1 45 11 11 0 0.000 1.000 1
2/21/2010 (L at Wolves) 1 45 29 26 3 3.000 0.897 0
3/7/2010 (W vs Lightning) 1 45 34 30 4 4.000 0.882 0
3/14/2010 (Pla L vs Express) 1 45 22 18 4 4.000 0.818 0
Regular Season Totals as a Goalie: 9 390 211 188 23 2.654 0.891 1
Playoff Totals as a Goalie: 1 45 22 18 4 4.000 0.818 0