Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   '07-08 WPACRHL TIER 2  >   Player History

Anish Mathur
Team Carnegie Mellon University Pos
Jersey 3 Notes

Stats as a Player
Game GPPtsPtsPGGAPenPIMHatPMkr
9/27/2007 (L vs Slippery Rock University) 1 0 0.00 0 0 0 0    
10/4/2007 (L at University of Pittsburgh) 1 0 0.00 0 0 0 0    
10/10/2007 (L vs Clarion) 1 0 0.00 0 0 1 2    
10/18/2007 (L at Robert Morris University (Red)) 1 0 0.00 0 0 1 2    
10/25/2007 (L at Robert Morris University (Blue)) 1 0 0.00 0 0 0 0    
11/1/2007 (L vs Geveva) 1 0 0.00 0 0 0 0    
11/15/2007 (L vs Slippery Rock University) 1 0 0.00 0 0 0 0    
12/13/2007 (L vs Robert Morris University (Red)) 1 0 0.00 0 0 0 0    
1/23/2008 (L at Geveva) 1 1 1.00 0 1 0 0    
2/7/2008 (L at CCAC) 1 0 0.00 0 0 0 0    
2/14/2008 (L vs Grove City) 1 0 0.00 0 0 0 0    
3/26/2008 (Pla L at Clarion) 1 0 0.00 0 0 0 0    
Regular Season Totals as a Player: 11 1 0.09 0 1 2 4 0 0
Playoff Totals as a Player: 1 0 0.00 0 0 0 0 0 0

Stats as a Goalie
Game GAGPMinShotsResultSOGAA
Sorry, no games played as Goalie