Sportability

USG Interagency Softball League  >   Spring 2007  >   Player History

Corina Gardner
Team USAID Masters of Disaster Pos
Jersey 10 Notes

Stats as a Hitter
Game GPABH2b3bHRSOFCRRBISacAvgSLG
5/2/2007 (W vs GSA G-Wackers) 1 3 1 0 0 0 0 0 0 1 0 0.333 0.333
5/30/2007 (W at DOI Buffalos ) 1 4 2 0 0 0 0 0 2 5 1 0.500 0.500
6/13/2007 (W vs HHS Pandemics) 1 3 1 0 0 0 0 0 0 1 0 0.333 0.333
6/20/2007 (W vs State Department/NASA "Galactic Diplomats") 1 3 2 0 0 0 0 0 1 0 0 0.667 0.667
7/9/2007 (W vs DOE Power & Glory) 1 4 2 1 0 0 0 0 1 0 0 0.500 0.750
8/3/2007 (W vs HUD Urban Legends) 1 5 4 2 0 0 0 0 3 1 0 0.800 1.200
8/8/2007 (W vs DOL Hard Labor) 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000
8/17/2007 (L at DHS ) 1 3 1 1 0 0 0 0 1 1 0 0.333 0.667
Regular Season Totals as a Hitter: 8 28 13 4 0 0 0 0 8 9 1 0.464 0.607

Stats as a Pitcher
Game GPIPR
5/2/2007 (W vs GSA G-Wackers) 1 4.00 5
5/30/2007 (W at DOI Buffalos ) 1 7.00 5
6/13/2007 (W vs HHS Pandemics) 1 5.00 7
8/17/2007 (L at DHS ) 1 6.00 4
Regular Season Totals as a Pitcher: 4 22.00 21