Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2009/2010 Varsity AA  >   Player History

Zachary Stahl
Team Wheeling Central Pos D
Jersey 15 Notes 12

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
12/3/2009 (W vs Elizabeth Forward) 1 1 1 2 2.00 0 0 0 0 0
12/10/2009 (L vs Greensburg Central) 1 0 1 1 1.00 0 0 0 0 0
12/14/2009 (W vs Baldwin) 1 0 1 1 1.00 0 0 0 2 12
12/21/2009 (L at Bishop Canevin) 1 0 0 0 0.00 0 0 0 0 0
1/11/2010 (W at Moon) 1 0 1 1 1.00 0 0 0 0 0
1/14/2010 (L vs Peters Township) 1 0 2 2 2.00 0 0 0 1 2
1/21/2010 (L at Greater Latrobe) 1 0 0 0 0.00 0 0 0 0 0
1/29/2010 (L vs Erie Cathedral Prep) 1 1 0 1 1.00 0 0 0 0 0
2/4/2010 (W at Greensburg Central) 1 1 3 4 4.00 0 0 0 1 5
2/18/2010 (L vs West Allegheny) 1 0 0 0 0.00 0 0 0 0 0
2/22/2010 (L at Peters Township) 1 1 0 1 1.00 0 0 0 0 0
2/25/2010 (L vs Greater Latrobe) 1 0 0 0 0.00 0 0 0 0 0
3/1/2010 (L at Elizabeth Forward) 1 0 0 0 0.00 0 0 0 0 0
Regular Season Totals as a Player: 13 4 9 13 1.00 0 0 0 4 19

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie