Sportability
(this is a closed league - please view Related Leagues)

Skatetown-Roseville  >   Gold B Fall 06-07  >   Player History

T Sutera
Team Siberians Pos
Jersey 18 Notes

Stats as a Player
Game GPGAPtsPtsPGPenPIMSusp
9/26/2006 (L vs Pacers) 1 0 1 1 1.00 0 0 0
10/3/2006 (L vs The Rooster) 1 0 0 0 0.00 1 2 0
10/10/2006 (W at Twisted) 1 1 0 1 1.00 0 0 0
10/17/2006 (W at Patriots) 1 2 1 3 3.00 0 0 0
10/24/2006 (W at Red Wings) 1 2 0 2 2.00 0 0 0
10/31/2006 (L vs Ice Drifters) 1 0 0 0 0.00 0 0 0
11/7/2006 (W at Dog Town Pale Ale) 1 0 1 1 1.00 0 0 0
11/14/2006 (W at Pacers) 1 3 0 3 3.00 0 0 0
11/28/2006 (W vs Twisted) 1 1 0 1 1.00 0 0 0
12/5/2006 (W vs Patriots) 1 1 1 2 2.00 1 2 0
12/12/2006 (L vs Red Wings) 1 0 0 0 0.00 2 4 0
1/2/2007 (W at Dog Town Pale Ale) 1 1 1 2 2.00 0 0 0
1/16/2007 (L at The Rooster) 1 0 1 1 1.00 0 0 0
1/23/2007 (L vs Twisted) 1 0 0 0 0.00 0 0 0
1/30/2007 (L vs Patriots) 1 1 1 2 2.00 0 0 0
2/6/2007 (W vs Red Wings) 1 2 0 2 2.00 0 0 0
2/13/2007 (W at Ice Drifters) 1 2 1 3 3.00 0 0 0
2/20/2007 (W vs Dog Town Pale Ale) 1 0 2 2 2.00 1 2 0
2/27/2007 (Pla L vs Twisted) 1 1 0 1 1.00 1 2 0
3/6/2007 (Pla W vs The Rooster) 1 0 0 0 0.00 0 0 0
3/13/2007 (Pla L at Ice Drifters) 1 0 0 0 0.00 0 0 0
Regular Season Totals as a Player: 18 16 10 26 1.44 5 10 0
Playoff Totals as a Player: 3 1 0 1 0.33 1 2 0

Stats as a Goalie
Game GPGAGAASv%SavesShotsSOMinPenPIMAResult
Sorry, no games played as Goalie