Sportability

Triad Hoops Academy  >   Triad Pro-Am Summer League  >   Game Summary

Game Summary
Result Cobb-Vantress 116 at Page's Printing 125
(Overtime) Team Pages
Scheduled 7/29/2005 9:15p Cobb-Vantress
Location FCDS - Childress Page's Printing
Game Type Normal
Game Summary Page's Printing slips past Cobb-Vantress in OT
Page's Printing
Joseph McClinton: 46 pts, 6 rebs, 4 asts
Curtis Pass: 26 pts, 8 rebs
Anthony Crews: 25 pts, 4 rebs, 3 asts
Cobb-Vantress
Thomas Burge: 38 pts, 9 rebs, 4 asts
Caleb Kimbrough: 35 pts, 8 rebs, 5 asts

Shooter Stats
Cobb-Vantress Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Thomas Burge 1 16 22 0.73 4 9 2 2 1.00 38 38.00
Ray Edmond 1 4 15 0.27 2 8 4 5 0.80 14 14.00
Caleb Kimbrough 1 16 24 0.67 2 4 1 1 1.00 35 35.00
Jordan Snipes 1 5 14 0.36 3 7 1 2 0.50 16 16.00
Justin Snipes 1 5 10 0.50 2 3 1 1 1.00 13 13.00
Cobb-Vantress Totals:  5 46 85 13 31 9 11 116
Page's Printing Shooters GPFGMFGAFG%3PtM3PtAFTMFTAFT%PtsPtsPG
Anthony Crews 1 11 16 0.69 3 5 0 0 0.00 25 25.00
Earnest Garrison 1 0 1 0.00 0 1 3 3 1.00 3 3.00
Joseph McClinton 1 19 25 0.76 1 3 7 8 0.88 46 46.00
Curtis Pass 1 11 17 0.65 1 6 3 4 0.75 26 26.00
Wayne Stevens 1 5 10 0.50 5 10 3 4 0.75 18 18.00
Chante Toomer 1 3 10 0.30 2 4 1 4 0.25 7 7.00
Page's Printing Totals:  6 49 79 12 29 17 23 125

Misc Stats
Cobb-Vantress Miscs GPRebOffRebDefRebAstTORPGAstPG
Thomas Burge 1 2 7 9 4 0 9.00 4.00
Ray Edmond 1 1 4 5 3 0 5.00 3.00
Caleb Kimbrough 1 1 7 8 5 0 8.00 5.00
Jordan Snipes 1 1 4 5 4 0 5.00 4.00
Justin Snipes 1 0 3 3 5 0 3.00 5.00
Cobb-Vantress Totals:  5 5 25 30 21 0
Page's Printing Miscs GPRebOffRebDefRebAstTORPGAstPG
Anthony Crews 1 1 6 7 3 0 7.00 3.00
Earnest Garrison 1 0 3 3 2 0 3.00 2.00
Joseph McClinton 1 3 3 6 4 0 6.00 4.00
Curtis Pass 1 1 7 8 1 0 8.00 1.00
Wayne Stevens 1 0 3 3 6 0 3.00 6.00
Chante Toomer 1 0 3 3 4 0 3.00 4.00
Page's Printing Totals:  6 5 25 30 20 0