Sportability

Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Game Summary

Game Summary
Result SHARKS 4 at Rockers C 7
Team Pages
Scheduled 7/29/2005 9:10p SHARKS
Location Rink Side Sports Rockers C
Game Type Normal
Game Summary No summary

Player Stats
Rockers C Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BAUSCHKE, ANDY 2 0 2 2.00     1 2 1 0
BROOKS, WAYNE 1 1 2 2.00     0 0 1 0
CLARK, GARY 0 0 0 0.00     1 2 1 0
CLARK, ROGER 1 0 1 1.00     0 0 1 0
FREDERICKSEN, JAMIE 0 0 0 0.00     0 0 1 0
HUOT, STEVEN 1 0 1 1.00     0 0 1 0
MICHILIC, TODD 0 1 1 1.00     0 0 1 0
ORCHARD, SCOTT 0 1 1 1.00     0 0 1 0
REICHENBACH, CHUCK 1 0 1 1.00     0 0 1 0
SLAVEN, BRYAN 1 2 3 3.00     0 0 1 0
Rockers C Totals:  7 5 12 0 0 2 4 10 0
SHARKS Players GAPtsPtsPGHatPMkrPenPIMGPSusp
ASHLEY, JOHN 0 0 0 0.00     1 2 1 0
BINNINGER, DON 0 0 0 0.00     0 0 1 0
CORBELL, BRENT 0 0 0 0.00     0 0 1 0
CORBELL, CHRIS 0 0 0 0.00     1 2 1 0
INSELBERGER, KRIS 1 0 1 1.00     0 0 1 0
MAZUR, PHIL 3 1 4 4.00 Hat   1 2 1 0
PERCIVAL, NATE 0 0 0 0.00     0 0 1 0
SMITH, BRICE 0 0 0 0.00     0 0 1 0
STREUFERT, JACOB 0 0 0 0.00     0 0 1 0
WINTERS, TOM 0 1 1 1.00     0 0 1 0
SHARKS Totals:  4 2 6 1 0 3 6 10 0

Goalie Stats
Rockers C Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
POULOS, TED 4 17 13 0.308 0.765 39 0 0 1 0 W
Rockers C Totals:  4 17 13 39 0 0 1 0  
SHARKS Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
BUTLER, ERIC 7 30 23 0.538 0.767 39 0 0 1 0 L
SHARKS Totals:  7 30 23 39 0 0 1 0