Sportability

Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Game Summary

Game Summary
Result Rockers B 2 at Team Walgreens 4
(Overtime) Team Pages
Scheduled 5/15/2005 9:40p Rockers B
Location Rink Side Sports Team Walgreens
Game Type Normal
Game Summary No summary

Player Stats
Rockers B Players GAPtsPtsPGHatPMkrPenPIMGPSusp
DAVIS, SHONE 0 0 0 0.00     0 0 1 0
FLOOD, NORM 0 0 0 0.00     0 0 1 0
FRANZ, JEREMY 0 0 0 0.00     0 0 1 0
HILL, ERIC 0 0 0 0.00     0 0 1 0
LANGE, SCOTT 1 0 1 1.00     1 2 1 0
MOLINARO, JIM 0 0 0 0.00     0 0 1 0
SLAVEN, BRYAN 0 0 0 0.00     0 0 1 0
SMOLE, ZAK 0 0 0 0.00     0 0 1 0
SNYDER, CHAD 1 0 1 1.00     1 2 1 0
STROBEHN, MATT 0 0 0 0.00     0 0 1 0
WILSON, JOHN 0 1 1 1.00     0 0 1 0
Rockers B Totals:  2 1 3 0 0 2 4 11 0
Team Walgreens Players GAPtsPtsPGHatPMkrPenPIMGPSusp
CARLSON, MIKE 0 0 0 0.00     0 0 1 0
HERRMANN, ERIC 1 1 2 2.00     0 0 1 0
IANSON, CHAD 0 0 0 0.00     0 0 1 0
IANSON, JOE 2 0 2 2.00     0 0 1 0
LUCCHESSI, JIM 1 0 1 1.00     1 2 1 0
REESNER, RANDY 0 0 0 0.00     0 0 1 0
WALLS, MIKE 0 0 0 0.00     0 0 1 0
WELLS, CHRIS 0 0 0 0.00     0 0 1 0
Team Walgreens Totals:  4 1 5 0 0 1 2 8 0

Goalie Stats
Rockers B Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
DROGOS, TIM 4 27 23 0.279 0.852 43 0 0 1 0 T
Rockers B Totals:  4 27 23 43 0 0 1 0  
Team Walgreens Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
SUSMAN, JOHN 2 44 42 0.140 0.955 43 0 0 1 0 W
Team Walgreens Totals:  2 44 42 43 0 0 1 0