Sportability

Rink Side Sports  >   RSAHL Spring-Summer 2005  >   Game Summary

Game Summary
Result Rockers C 7 at Impact Networking 1
Team Pages
Scheduled 4/18/2005 10:05p Rockers C
Location Rink Side Sports Impact Networking
Game Type Normal
Game Summary No summary

Player Stats
Impact Networking Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BALLESTERO, MANUEL 0 0 0 0.00     0 0 1 0
BERECZKY, RYAN 0 0 0 0.00     0 0 1 0
BOOTH, ANTHONY 0 1 1 1.00     0 0 1 0
CHAMBERLAIN, MICHAEL 0 0 0 0.00     0 0 1 0
COSMANO, NICKLAUS 1 0 1 1.00     0 0 1 0
FRITZ, JIM 0 0 0 0.00     0 0 1 0
KISSELBURG, MARK 0 0 0 0.00     0 0 1 0
LYONS, CLAY 0 0 0 0.00     0 0 1 0
MARQUEZ, RAFAEL 0 0 0 0.00     0 0 1 0
MOORE, JEFFREY 0 0 0 0.00     0 0 1 0
NOWRY, SAMUEL 0 1 1 1.00     0 0 1 0
PALO, LANCE 0 0 0 0.00     0 0 1 0
RABNER, KELSEY 0 0 0 0.00     1 2 1 0
WALSH, DAVE 0 0 0 0.00     0 0 1 0
Rockers C Players GAPtsPtsPGHatPMkrPenPIMGPSusp
BAUSCHKE, ANDY 0 0 0 0.00     0 0 1 0
BROOKS, WAYNE 2 3 5 5.00   PMkr 0 0 1 0
HUOT, STEVEN 1 0 1 1.00     0 0 1 0
ORCHARD, SCOTT 1 1 2 2.00     0 0 1 0
SLAVEN, BRYAN 3 2 5 5.00 Hat   0 0 1 0
STAHL, ERIC 0 1 1 1.00     0 0 1 0
Rockers C Totals:  7 7 14 1 1 0 0 6 0

Goalie Stats
Impact Networking Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
BHATTI, WAQAS 7 28 21 0.538 0.750 39 0 0 1 0 L
Impact Networking Totals:  7 28 21 39 0 0 1 0  
Rockers C Goalies GAShotsSavesGAASv%MinPenPIMGPSOResult
POULOS, TED 1 10 9 0.077 0.900 39 0 0 1 0 W