Washington High School Boys Lacrosse  >   2005 WHSBLA Division I  >   Game Summary

Game Summary
Result Roughriders 11 at Lakeside 15
Team Pages
Scheduled 4/5/2005 6:00p Roughriders
Location Lakeside HS Lakeside
Game Type Normal
Official(s) : Jim O'Brien
: Stan Kosick
Game Summary Please see Team Summaries, below
Team Summaries Lakeside Notes:
1 2 3 4 T
LS 2 2 8 3 15
RR 3 2 2 4 11

Roughriders Notes:
No notes

Player Stats
Lakeside Players GPPtsGAHatGB
David Axelrod 1 7 4 3 Hat 3
Aaron Bodansky 1 1 1 0   3
Jon Buccola 1 1 1 0   1
Elliot Copenhaver 1 5 4 1 Hat 2
Will Culhane 1 0 0 0   1
David Goverman 1 0 0 0   1
Gabe Grant 1 0 0 0   2
Will Herland 1 0 0 0   2
Sam Jones 1 0 0 0   1
Charles Mead 1 0 0 0   2
Peter Overman 1 0 0 0   1
Alex Potter 1 0 0 0   1
Alex Siegel 1 3 2 1   0
Ryan Sobotka 1 1 1 0   2
Clifton Stratton 1 1 1 0   1
Brooke VanDusen 1 0 0 0   4
Sean Whitsitt 1 2 1 1   10
Welles Wiley 1 0 0 0   0
Lakeside Totals:  18 21 15 6 2 37
Roughriders Players GPPtsGAHatGB
Mike Calderbank 1 0 0 0   0
James Clark 1 0 0 0   2
Stefan Czerniecki 1 0 0 0   0
Brandon Daudt 1 0 0 0   0
Colin Dunphy 1 0 0 0   0
Jared Grose 1 6 5 1 Hat 1
Trevor Hennings 1 0 0 0   0
Casey Johanson 1 0 0 0   0
Spencer Koffman 1 0 0 0   0
Robert McVicar 1 0 0 0   1
Derek Mills 1 5 4 1 Hat 11
Tyler Mount 1 0 0 0   0
Evan Ruff 1 0 0 0   4
T.J. Shaul 1 0 0 0   2
Nick Thornton-Jack 1 0 0 0   2
Jason Travis 1 2 2 0   4
Tom Wheeler 1 0 0 0   6
Roughriders Totals:  17 13 11 2 2 33

Goalie Stats
Lakeside Goalies GPMinShotsSavesGAGAASv%SOResult
Ian Holmes 1 48 25 14 11 11.000 0.560 0 W
Roughriders Goalies GPMinShotsSavesGAGAASv%SOResult
Reid Truitt 1 48 34 19 15 15.000 0.559 0 L