Sportability
(this is a closed league - please view Related Leagues)

N.V.S.H.L.  >   2004/2005 Division I  >   Game Summary

Game Summary
Result Stone Bridge 10 at West Springfield 0
Team Pages
Scheduled 2/4/2005 8:40p Stone Bridge
Location PRINCE WILLIAM West Springfield
Game Type Normal
Game Summary No summary

Player Stats
Stone Bridge Players PtsGAGPPenPIMSuspHatPMkr
Andrew Ammon 1 1 0 1 0 0 0    
Brian Calloway 0 0 0 1 0 0 0    
Jamie Comrie 0 0 0 1 0 0 0    
Jason Cuellar 2 0 2 1 0 0 0    
Jacob Dillon 0 0 0 1 0 0 0    
Eric Gethers 2 1 1 1 0 0 0    
Sean Hollern 0 0 0 1 0 0 0    
Danny Joyce 1 0 1 1 1 2 0    
Craig Kitto 4 3 1 1 0 0 0 Hat  
Ryan McKigney 1 0 1 1 0 0 0    
Kevin Meier 2 1 1 1 0 0 0    
Spencer Nielson 0 0 0 1 0 0 0    
Ryan Pace 2 0 2 1 1 2 0    
Christopher Quigley 2 2 0 1 0 0 0    
Adam Roeder 3 2 1 1 0 0 0    
Brandon Ruhe 1 0 1 1 0 0 0    
Thomas Schiavelli 0 0 0 1 0 0 0    
Kristen Stupay 0 0 0 1 0 0 0    
Stephen Stupay 0 0 0 1 0 0 0    
Samuel Young 0 0 0 1 0 0 0    
Stone Bridge Totals:  21 10 11 20 2 4 0 1 0
West Springfield Players PtsGAGPPenPIMSuspHatPMkr
Christopher Berens 0 0 0 1 0 0 0    
Nicholas Freeman 0 0 0 1 0 0 0    
Lewis Haddock 0 0 0 1 0 0 0    
Scott Harley 0 0 0 1 0 0 0    
Alexander Hiestand 0 0 0 1 0 0 0    
Sean Hoppe 0 0 0 1 0 0 0    
Patrick Newhall 0 0 0 1 1 2 0    
Corey Parton 0 0 0 1 0 0 0    
Robert Phillips 0 0 0 1 0 0 0    
Timothy Phillips 0 0 0 1 1 2 0    
David Sheinfeld 0 0 0 1 0 0 0    
John Stryker 0 0 0 1 0 0 0    
Will Stryker 0 0 0 1 0 0 0    
Brad Surdam 0 0 0 1 0 0 0    
Brian Young 0 0 0 1 0 0 0    
Benjamin Zukerman 0 0 0 1 0 0 0    

Goalie Stats
Stone Bridge Goalies ResultSv%GAAGPGASavesShotsMinAPenPIM
Josh Fiveson W 1.000 0.000 1 0 21 21 25 0 0 0
West Springfield Goalies ResultSv%GAAGPGASavesShotsMinAPenPIM
Justin Mitnaul ND 0.444 22.500 1 5 4 9 10 0 0 0
Colin Veditz L 0.556 12.000 1 4 5 9 15 0 0 0