Sportability
(this is a closed league - please view Related Leagues)

N.V.S.H.L.  >   2004/2005 Division I  >   Game Summary

Game Summary
Result Broad Run 4 at Stone Bridge 2
Team Pages
Scheduled 1/7/2005 4:45p Broad Run
Location ASHBURN Stone Bridge
Game Type Normal
Game Summary No summary

Player Stats
Broad Run Players PtsGAGPPenPIMSuspHatPMkr
Anthony Ashby 1 1 0 1 1 2 0    
Grant Bell 0 0 0 1 0 0 0    
Michael Blair 0 0 0 1 0 0 0    
Jeremy Davis 0 0 0 1 0 0 0    
Michael Diaddgio 2 1 1 1 0 0 0    
Caleb Fletcher 0 0 0 1 1 2 0    
Donny Glass 0 0 0 1 1 2 0    
Daniel Jordan 0 0 0 1 0 0 0    
Zane Klopp 2 1 1 1 0 0 0    
Chris Kohlasch 0 0 0 1 0 0 0    
Robert Nissel 1 0 1 1 2 4 0    
Nick Peters 1 1 0 1 0 0 0    
Wahid Quadri 0 0 0 1 0 0 0    
Sean Sanders 0 0 0 1 0 0 0    
Eric Savelli 0 0 0 1 0 0 0    
Gordie Schaur 0 0 0 1 0 0 0    
Joseph Torrenga 0 0 0 1 0 0 0    
Broad Run Totals:  7 4 3 17 5 10 0 0 0
Stone Bridge Players PtsGAGPPenPIMSuspHatPMkr
Andrew Ammon 0 0 0 1 0 0 0    
Jamie Comrie 0 0 0 1 0 0 0    
Jason Cuellar 1 1 0 1 0 0 0    
Jacob Dillon 0 0 0 1 0 0 0    
Eric Gethers 1 1 0 1 0 0 0    
Sean Hollern 0 0 0 1 0 0 0    
Danny Joyce 0 0 0 1 1 2 0    
Ryan McKigney 1 0 1 1 0 0 0    
Kevin Meier 0 0 0 1 0 0 0    
Ryan Pace 0 0 0 1 0 0 0    
Christopher Quigley 0 0 0 1 0 0 0    
Garrett Quinn 0 0 0 1 0 0 0    
Adam Roeder 0 0 0 1 0 0 0    
Thomas Schiavelli 0 0 0 1 0 0 0    
Kristen Stupay 0 0 0 1 0 0 0    
Stephen Stupay 0 0 0 1 0 0 0    
Samuel Young 0 0 0 1 0 0 0    
Stone Bridge Totals:  3 2 1 17 1 2 0 0 0

Goalie Stats
Broad Run Goalies ResultSv%GAAGPGASavesShotsMinAPenPIM
Nick Thompson W 0.917 2.000 1 2 22 24 45 0 0 0
Stone Bridge Goalies ResultSv%GAAGPGASavesShotsMinAPenPIM
Josh Fiveson L 0.867 4.000 1 4 26 30 45 0 0 0