Sportability

Arizona Youth Lacrosse League (AYLL)  >   2004 Junior High  >   Game Summary

Game Summary
Result Mohave Wildcats 7 at Ahwatukee Storm 5
Team Pages
Scheduled 2/7/2004 10:30a Mohave Wildcats
Location Dobson HS Ahwatukee Storm
Game Type Normal
Official(s)
Game Summary Please see Team Summaries, below
Team Summaries Ahwatukee Storm Notes:
No notes

Mohave Wildcats Notes:
The Wildcats needed the first quarter to warm up before taking a 5-2 halftime lead. The Storm made a late 4th quarter comeback, but fell short. Good hustle by both squads.

MOHAVE PLAYERS OF THE GAME:

Offense: Alex McKee

Defense: Gavin Smith

Player Stats
Ahwatukee Storm Players GAPtsPtsPGHatTFPFPIMGBSuspGP
Duncan Abrahamson 0 0 0 0.00   0 0 0 0 0 1
David Alkema 0 0 0 0.00   0 0 0 0 0 1
nick Anderson 0 0 0 0.00   0 0 0 0 0 1
Sean Andrews 0 0 0 0.00   0 0 0 0 0 1
Joel Brewer 0 0 0 0.00   0 0 0 0 0 1
Tayor Desoto 0 0 0 0.00   0 0 0 0 0 1
Trap Donohoe 0 0 0 0.00   0 0 0 0 0 1
Andrew Doty 0 0 0 0.00   0 0 0 0 0 1
Alex Fogle 0 0 0 0.00   0 0 0 0 0 1
Claire Goodrich 0 0 0 0.00   0 0 0 0 0 1
Wyatt Goodson 0 0 0 0.00   0 0 0 0 0 1
Brenden Hill 0 0 0 0.00   0 0 0 0 0 1
Taylor Hilton 1 0 1 1.00   0 0 0 0 0 1
Stephen Holly 0 0 0 0.00   0 0 0 0 0 1
Boe Ingram 0 0 0 0.00   0 0 0 0 0 1
Robert Jones 0 0 0 0.00   0 0 0 0 0 1
Phil Kennedy 0 0 0 0.00   0 0 0 0 0 1
Matt Kingery 0 1 1 1.00   0 0 0 0 0 1
John Kuells 0 0 0 0.00   0 0 0 0 0 1
Alex Lepore 0 0 0 0.00   0 0 0 0 0 1
Preston Mcfarland 0 0 0 0.00   0 0 0 0 0 1
Jesse Pierson 3 1 4 4.00 Hat 0 0 0 0 0 1
Derek Rayle 0 0 0 0.00   0 0 0 0 0 1
Chase Schneider 1 0 1 1.00   0 0 0 0 0 1
Tim Sherman 0 0 0 0.00   0 0 0 0 0 1
Matt Stepp 0 0 0 0.00   0 0 0 0 0 1
Brad Thompson 0 0 0 0.00   0 0 0 0 0 1
Sam Thorpe 0 0 0 0.00   0 0 0 0 0 1
Ryan Tuinstra 0 0 0 0.00   0 0 0 0 0 1
Stephen Upham 0 0 0 0.00   0 0 0 0 0 1
Andrew Waterhouse 0 1 1 1.00   0 0 0 0 0 1
sean Williamson 0 0 0 0.00   0 0 0 0 0 1
Ahwatukee Storm Totals:  5 3 8 1 0 0 0 0 0 32
Mohave Wildcats Players GAPtsPtsPGHatTFPFPIMGBSuspGP
Ben Bisgard 0 1 1 1.00   0 0 0 0 0 1
Drew Blumenherst 0 0 0 0.00   0 0 0 0 0 1
Jeremy Bray 0 0 0 0.00   0 0 0 0 0 1
Greg Clark 0 0 0 0.00   0 0 0 0 0 1
Ross Currier 0 0 0 0.00   0 1 1 0 0 1
Charles Curtis 1 0 1 1.00   0 0 0 0 0 1
Chad Dennis 0 0 0 0.00   0 0 0 0 0 1
Charlie Fisher 1 0 1 1.00   0 0 0 0 0 1
Jake Guill 0 0 0 0.00   0 0 0 0 0 1
Chad Hayashi 0 0 0 0.00   0 0 0 0 0 1
Robert Huffer 0 0 0 0.00   0 0 0 0 0 1
Austen Johnson 1 1 2 2.00   0 1 1 0 0 1
Chris Kirkegaard 0 0 0 0.00   0 0 0 0 0 1
Michael Kirkegaard 0 0 0 0.00   0 1 1 0 0 1
Alex McKee 3 0 3 3.00 Hat 0 0 0 0 0 1
Kevin McKee 0 0 0 0.00   0 1 1 0 0 1
James Reap 0 0 0 0.00   0 0 0 0 0 1
Paul Richardson 0 0 0 0.00   0 0 0 0 0 1
Troy Roberts 0 0 0 0.00   0 1 1 0 0 1
Caleb Siegler 0 0 0 0.00   0 0 0 0 0 1
Daniel Sipos-Convery 0 0 0 0.00   0 0 0 0 0 1
Gavin Smith 1 0 1 1.00   0 0 0 0 0 1
Dave Stamps 0 0 0 0.00   0 0 0 0 0 1
Logan Van-Engelhoven 0 1 1 1.00   0 0 0 0 0 1
Austin Walters 0 0 0 0.00   0 0 0 0 0 1
Mohave Wildcats Totals:  7 3 10 1 0 5 5 0 0 25

Goalie Stats
Ahwatukee Storm Goalies Sv%SavesGAShotsGP
Will Richardson 0.650 13 7 20 1
Mohave Wildcats Goalies Sv%SavesGAShotsGP
Ryan Kreais 0.500 5 5 10 1