Sportability

Arizona Youth Lacrosse League (AYLL)  >   2004 High School   >   Game Summary

Game Summary
Result Dobson Mustangs 10 at Desert Vista Thunder 11
(Overtime) Team Pages
Scheduled 3/12/2004 6:30p Dobson Mustangs
Location Pecos Park Desert Vista Thunder
Game Number N/A
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Desert Vista Thunder Players GPPtsPtsPGGAPenPIMHat
Tom Calo 1 0 0.00 0 0 0 0  
Cliff Capria 1 1 1.00 0 1 0 0  
Austin Clark 1 1 1.00 0 1 0 0  
Frank Connell 1 0 0.00 0 0 0 0  
Blaine Coury 1 1 1.00 0 1 0 0  
Alex Foley 1 4 4.00 4 0 0 0 Hat
Blake Gantt 1 0 0.00 0 0 0 0  
David Ganz 1 4 4.00 2 2 0 0  
Richard Harkey 1 0 0.00 0 0 0 0  
Parker Hilton 1 0 0.00 0 0 0 0  
Dalin Pierson 1 0 0.00 0 0 0 0  
Keith Rusin 1 1 1.00 1 0 0 0  
Matt Studenski 1 0 0.00 0 0 0 0  
Alex Tighe 1 0 0.00 0 0 0 0  
Jason Welsh 1 0 0.00 0 0 0 0  
Cody Wood 1 5 5.00 0 5 0 0  
Dan Yager 1 3 3.00 3 0 0 0 Hat
Desert Vista Thunder Totals:  17 20 10 10 0 0 2
Dobson Mustangs Players GPPtsPtsPGGAPenPIMHat
Matt Arnall 1 0 0.00 0 0 0 0  
Shem Banda 1 0 0.00 0 0 1 1  
Adam Gore 1 0 0.00 0 0 0 0  
Terence Hargis 1 0 0.00 0 0 0 0  
Andy Hicks 1 5 5.00 2 3 2 2  
Dennis Kinton 1 0 0.00 0 0 0 0  
Douglas Labbe 1 2 2.00 2 0 0 0  
Jesse Larson 1 1 1.00 1 0 0 0  
Spencer Laurino 1 0 0.00 0 0 0 0  
Chris Lee 1 0 0.00 0 0 0 0  
Justin Minniear 1 0 0.00 0 0 0 0  
Jeremy Morehouse 1 0 0.00 0 0 0 0  
Brett Neal 1 0 0.00 0 0 0 0  
James Nolan 1 4 4.00 4 0 0 0 Hat
Nick Patton 1 0 0.00 0 0 0 0  
Matt Pedersen 1 0 0.00 0 0 0 0  
Jamie Randol 1 0 0.00 0 0 0 0  
Aaron Sandoval 1 0 0.00 0 0 0 0  
Paul Schofield 1 1 1.00 1 0 0 0  
Matt Woessner 1 0 0.00 0 0 0 0  
Steve Wurm 1 0 0.00 0 0 0 0  
Richie Yost 1 1 1.00 1 0 0 0  
Dobson Mustangs Totals:  22 14 11 3 3 3 1

Goalie Stats
Desert Vista Thunder Goalies GPMinShotsSavesGAGAASv%SOResult
Chris Roszak 1 28 17 13 4 6.857 0.765 0 W
Alex Tighe 1 20 13 7 6 14.400 0.538 0 ND
Desert Vista Thunder Totals:  2 48 30 20 10 0  
Dobson Mustangs Goalies GPMinShotsSavesGAGAASv%SOResult
Jake Fay 1 48 30 19 11 11.000 0.633 0 L