Sportability

WHAM  >   B2 Division  >   Game Summary

Game Summary
Result Shooting Stars 4 at MCM 2
Team Pages
Scheduled 3/21/2004 12:45p Shooting Stars
Location 3rd PLACE MCM
Game Type Normal
Game Summary No summary

Player Stats
MCM Players GPPtsGAPenPIMHatPMkr
Susan Alstrom 1 0 0 0 0 0    
Sharon Bothun 1 0 0 0 0 0    
Peggy Bradley 1 0 0 0 0 0    
Susan Farnick 1 0 0 0 0 0    
Michelle Gedney 1 2 0 2 0 0    
Kris Harper 1 1 1 0 0 0    
Makala Hauge 1 0 0 0 0 0    
Judy Jungwirth 1 0 0 0 0 0    
Susan Korsman 1 0 0 0 0 0    
Sue Payette 1 1 1 0 0 0    
Pam Quarve 1 0 0 0 0 0    
Shelly Schmitz 1 0 0 0 1 2    
Kendra Verbeten 1 0 0 0 0 0    
Jeanne Vestal 1 0 0 0 0 0    
MCM Totals:  14 4 2 2 1 2 0 0
Shooting Stars Players GPPtsGAPenPIMHatPMkr
Jen Andert 1 2 0 2 0 0    
Cathy Carlson 1 0 0 0 0 0    
Melissa Freese 1 0 0 0 0 0    
Jesie Frias - Moran 1 0 0 0 0 0    
Mary Hannula 1 2 2 0 0 0    
Ann Marie Hosch 1 0 0 0 0 0    
Suzanne Houser 1 4 2 2 0 0    
Joann Kramer 1 0 0 0 1 2    
Stacy Landgraf 1 1 0 1 0 0    
Beth Mitchell 1 0 0 0 0 0    
Diane Nemitz 1 0 0 0 1 2    
Lori Reese 1 0 0 0 0 0    
Martha Schmitt 1 1 0 1 0 0    
Diane Simonet 1 0 0 0 0 0    
Jodi Vucihovich 1 1 0 1 0 0    
Shooting Stars Totals:  15 11 4 7 2 4 0 0

Goalie Stats
MCM Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Margaret Slonine 1 42 13 9 4 5.714 0.692 0 0 0 L
Shooting Stars Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Jen Andert 1 42 32 30 2 2.857 0.938 0 0 0 W