Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Orting 0 at Gig Harbor 1
(Forfeit) Team Pages
Scheduled 3/23/2023 7:30p Orting
Location Gig Harbor HS Gig Harbor
Game Type NL
Game Summary Orting fielded ineligible players
Team Summaries Gig Harbor Notes:
Everybody played. Everybody won. Thank you Connor Hall. It was a pleasure to coach against a young man who I last 'competed against' when he was a player for Orting and his father Chris Hall was the coach. Chris was a class act. Connor carries that legacy well! Thank for including us in your 'Cam Coin' Honor the Game ceremony. Great to see Dani & Madeline Hall too!

Orting Notes:
No notes

Player Stats
Gig Harbor Players PtsPGGAGBGP
Anderson, Judd 0.00 0 0 0 1
Bailey, Jackson 0.00 0 0 0 1
Beckman, Anthony 0.00 0 0 1 1
Boynton, Marcus 2.00 2 0 5 1
Bratrud, Bowen 1.00 1 0 1 1
Brunsman, Braydon 0.00 0 0 1 1
Caplinger, John 3.00 3 0 1 1
Castrataro, Nico 0.00 0 0 1 1
Cropp, Anthony 0.00 0 0 2 1
Gorski, Nicolas 1.00 1 0 2 1
Hall, Eli 0.00 0 0 0 1
Linnabary, Judson 0.00 0 0 0 1
Mock, Brody 1.00 0 1 2 1
Moran, Lukas 1.00 1 0 3 1
Phillips, Charlie 0.00 0 0 0 1
Ronald, Alex 0.00 0 0 1 1
Sutherland, Garrett 0.00 0 0 0 1
Tilley, Nathan 0.00 0 0 0 1
Wagoner, Tyler 0.00 0 0 1 1
West, Izaiah 1.00 1 0 4 1
Wyatt, Quade 0.00 0 0 0 1
Young, Luke 0.00 0 0 3 1
Orting Players PtsPGGAGBGP
Ahmu, Kevin 0.00 0 0 2 1
Almont, Gage 0.00 0 0 1 1
Bradshaw, Kaden 0.00 0 0 0 1
Brinkman, Jayden 1.00 0 1 1 1
Brinkman, Tyler 1.00 1 0 0 1
Colberg, Caden 0.00 0 0 1 1
Depoe, Sequoia 0.00 0 0 1 1
Geise, Noah 2.00 2 0 5 1
Gerke, Cy 0.00 0 0 1 1
Hall, Jaden 0.00 0 0 1 1
Hanis, Dillon 0.00 0 0 5 1
House, Tanner 0.00 0 0 0 1
Kaufman, Logyn 2.00 1 1 1 1
Lowdermilk, Jace 2.00 1 1 0 1
Lundberg, Cedar 4.00 4 0 1 1
McKinney, Justin 0.00 0 0 4 1
Moyer, Jacen 0.00 0 0 0 1
Mullin, Joseph 0.00 0 0 0 1
Seibert, Mason 0.00 0 0 3 1
Weathers, Colton 0.00 0 0 7 1
Whitaker, Brady 0.00 0 0 5 1
Whitaker, Kaiden 3.00 2 1 0 1
Whittier, Jayden 0.00 0 0 0 1
Young, Kenny 0.00 0 0 3 1

Goalie Stats
Gig Harbor Goalies GAASavesShotsSv%GPMinResult
Olson, Tor 11.000 9 20 0.450 1 48 L
Orting Goalies GAASavesShotsSv%GPMinResult
Seibert, Mason 9.000 4 13 0.308 1 48 W