Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Camas 14 at Chiawana 15
(Overtime) Team Pages
Scheduled 3/18/2023 1:00p Camas
Location Highland Park Chiawana
Game Type NL
Game Summary No summary

Player Stats
Camas Players PtsPGGAGBGP
Almberg, Xander 0.00 0 0 0 1
Cook, Ashton 0.00 0 0 2 1
Costa, Ethan 0.00 0 0 5 1
Ellis, Logan 0.00 0 0 1 1
Ferber, Rylan 2.00 1 1 2 1
Gilbert, Henry 0.00 0 0 7 1
Goldfarb, Jack 0.00 0 0 0 1
Harlan, Beau 0.00 0 0 2 1
Hooser, Gavin 5.00 2 3 6 1
Jones, Ayden 0.00 0 0 0 1
Malone, Logan 0.00 0 0 3 1
Maul, Garrett 3.00 2 1 5 1
Milholen, Grady 5.00 3 2 1 1
Miller, Dason 0.00 0 0 0 1
Nalepa, Alex 0.00 0 0 1 1
Speer, Nikko 0.00 0 0 2 1
Speer, Sam 6.00 5 1 9 1
Turnage, Keegan 0.00 0 0 0 1
Viken, Logan 1.00 1 0 0 1
Wessel, Andrew 0.00 0 0 0 1
Wilson, Robert 'Trey' 0.00 0 0 3 1
Chiawana Players PtsPGGAGBGP
Clark, Dominic 4.00 1 3 5 1
Duran, Jesse 0.00 0 0 1 1
Gussenhoven, Cooper 0.00 0 0 1 1
Leavitt, Luke 6.00 6 0 2 1
Ramacher, Maximilian 8.00 5 3 6 1
Ramirez, Rey 0.00 0 0 5 1
Stevens, Oliver 0.00 0 0 2 1
Thomas, Alec 0.00 0 0 3 1
Thomas, Zachary 3.00 1 2 10 1
Wahler, Nathan 0.00 0 0 1 1
Wahler, Noah 0.00 0 0 1 1
Zarate, Estaban 0.00 0 0 3 1
Zaro, Brooks 3.00 2 1 9 1

Goalie Stats
Camas Goalies GAASavesShotsSv%GPMinResult
Goode, Jaxon 18.462 10 20 0.500 1 26 L
Sumner, Michael 10.000 7 12 0.583 1 24 ND
Chiawana Goalies GAASavesShotsSv%GPMinResult
Kloth, Tanner 14.000 14 28 0.500 1 48 W