Sportability
It is currently 1:26am (Pacific); the servers automatically reboot at 1:30am
At that time, the site will be unavailable for 5-10 minutes
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Camas 8 at Richland 9
Team Pages
Scheduled 3/17/2023 7:00p Camas
Location Fran Rish Stadium Richland
Game Type NL
Game Summary No summary

Player Stats
Camas Players PtsPGGAGBGP
Almberg, Xander 0.00 0 0 2 1
Cook, Ashton 0.00 0 0 3 1
Costa, Ethan 0.00 0 0 4 1
Ellis, Logan 0.00 0 0 1 1
Ferber, Rylan 1.00 1 0 4 1
Gilbert, Henry 0.00 0 0 4 1
Goldfarb, Jack 0.00 0 0 0 1
Harlan, Beau 0.00 0 0 1 1
Hooser, Gavin 3.00 3 0 1 1
Jones, Ayden 0.00 0 0 1 1
Malone, Logan 1.00 1 0 3 1
Maul, Garrett 1.00 1 0 1 1
Milholen, Grady 1.00 0 1 1 1
Miller, Dason 0.00 0 0 0 1
Nalepa, Alex 0.00 0 0 1 1
Speer, Nikko 0.00 0 0 0 1
Speer, Sam 1.00 0 1 3 1
Turnage, Keegan 0.00 0 0 0 1
Viken, Logan 0.00 0 0 2 1
Wessel, Andrew 2.00 2 0 1 1
Wilson, Robert 'Trey' 0.00 0 0 4 1
Richland Players PtsPGGAGBGP
CANNON, ASHTON 0.00 0 0 0 1
COOK, NOLYND 1.00 1 0 1 1
CROOK, ZACHARY 0.00 0 0 1 1
FIFE, RONAN 0.00 0 0 4 1
GRIGGS, DANIEL 0.00 0 0 1 1
HARRINGTON, COLIN 0.00 0 0 6 1
HOAG, EASTON 0.00 0 0 2 1
HOAG, JACOB 3.00 1 2 0 1
LARSEN, JAXON 0.00 0 0 1 1
MATHESON, BRETT 4.00 3 1 4 1
POSEGATE, RUSSELL 0.00 0 0 1 1
POTTER, ETHAN 0.00 0 0 7 1
SMART, VINCENT 1.00 1 0 5 1
SMITH, SAWYER 2.00 1 1 5 1
STOLWORTHY, BRENDEN 1.00 1 0 3 1
WALTHER, GAVIN 0.00 0 0 0 1
WEST, CORBIN 0.00 0 0 2 1
ZOLLER, DANIEL 2.00 1 1 5 1
ZOLLER, MAX 0.00 0 0 1 1

Goalie Stats
Camas Goalies GAASavesShotsSv%GPMinResult
Sumner, Michael 9.000 9 18 0.500 1 48 L
Richland Goalies GAASavesShotsSv%GPMinResult
POSEGATE, RUSSELL 8.000 6 14 0.429 1 48 W