Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result O'Dea 14 at Eastside Catholic 5
Team Pages
Scheduled 4/21/2023 7:30p O'Dea
Location Eastside Catholic HS Eastside Catholic
Game Type Normal
Game Summary No summary

Player Stats
Eastside Catholic Players PtsPGGAGBGP
Conti, Anthony 0.00 0 0 0 1
D'Ambrosio, Nick 0.00 0 0 0 1
Dahl, Jacob 0.00 0 0 0 1
Giacobbe, Jordi 0.00 0 0 0 1
Grewal, Jora 0.00 0 0 0 1
Hamilton, Will 1.00 0 1 1 1
Harbottle, Jack 1.00 1 0 2 1
Harbottle, Will 0.00 0 0 1 1
Haynes, Carson 0.00 0 0 1 1
Kaufman, Grant 0.00 0 0 0 1
McColly, Cam 3.00 3 0 0 1
McColly, Hudson 0.00 0 0 0 1
Nelson, Hunter 0.00 0 0 0 1
O'Reilly, Liam 2.00 1 1 0 1
Shogren, Robby 0.00 0 0 6 1
Skillman, Cade 0.00 0 0 0 1
Skillman, Chase 0.00 0 0 1 1
VanSickle, Joe 0.00 0 0 0 1
O'Dea Players PtsPGGAGBGP
Alley, Riley 0.00 0 0 2 1
Bissmeyer, Noah 0.00 0 0 1 1
Boyd, Wade 4.00 3 1 1 1
Bromfield, Grayson 0.00 0 0 2 1
Brustkern, Owen 0.00 0 0 2 1
Burdeen, Miles 0.00 0 0 0 1
Carr, Kaleb 0.00 0 0 1 1
Clark, Oscar 0.00 0 0 1 1
Dack, Riley 0.00 0 0 0 1
Deiner, Grayson 0.00 0 0 0 1
Donovan, Jack 0.00 0 0 0 1
Evans, Finn 0.00 0 0 1 1
Ferrell, Alexander 0.00 0 0 0 1
Forman, Cameron 0.00 0 0 2 1
Foster, Charlie 0.00 0 0 4 1
Fournier, Dane 0.00 0 0 1 1
Gissing, Cooper 7.00 5 2 0 1
Giustra, Morgan 0.00 0 0 1 1
Greenan, Finn 0.00 0 0 1 1
Kenny, Owen 0.00 0 0 0 1
Koch, Andrew 1.00 1 0 2 1
Linsay, Ethan 4.00 3 1 0 1
Miller, Ben 0.00 0 0 0 1
Mirkin, Patrick 0.00 0 0 0 1
Olmsted, Nathan 1.00 1 0 0 1
Pignotti, Dylan 0.00 0 0 2 1
Ramos, Shan 0.00 0 0 0 1
Rubio, Ethan 0.00 0 0 3 1
Smith, Dylan 2.00 0 2 0 1
Smoltz, Ben 0.00 0 0 0 1
Toomey, Ryan 0.00 0 0 0 1
Tropea, Matteo 0.00 0 0 4 1
Tropea, Miles 3.00 1 2 2 1
White, Quinn 0.00 0 0 3 1
Winn, Christian 0.00 0 0 2 1

Goalie Stats
Eastside Catholic Goalies GAASavesShotsSv%GPMinResult
Andersen , Aden 14.000 17 31 0.548 1 48 L
O'Dea Goalies GAASavesShotsSv%GPMinResult
Hinson, Eli 5.000 13 18 0.722 1 48 W