Sportability
It is currently 1:19am (Pacific); the servers automatically reboot at 1:30am
At that time, the site will be unavailable for 5-10 minutes
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Seattle Academy 13 at Kennedy Catholic 3
Team Pages
Scheduled 4/18/2023 6:00p Seattle Academy
Location Kennedy Catholic HS Kennedy Catholic
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Kennedy Catholic Notes:
No notes

Seattle Academy Notes:
SAAS 3-6-4-0
Kennedy 0-0-0-3

Player Stats
Kennedy Catholic Players PtsPGGAGBGP
Bale, Preston 0.00 0 0 1 1
Bevilacqua, Thomas 0.00 0 0 2 1
Brown, Luke 0.00 0 0 0 1
Guida, Primo 0.00 0 0 0 1
Johnson, Nathan 0.00 0 0 1 1
Jones, Indy 2.00 2 0 9 1
Manola, Nolan 1.00 1 0 5 1
Mikuni, Motoaki 0.00 0 0 0 1
Peters, Joe 0.00 0 0 0 1
Phelps, Luke 0.00 0 0 0 1
Reed, Kessler 0.00 0 0 0 1
Steadman, Davis 1.00 0 1 2 1
Storhoff, Jacob 0.00 0 0 0 1
Toth, Bode 0.00 0 0 0 1
Wasisco, Ben 0.00 0 0 1 1
Yu, Jayden 0.00 0 0 0 1
Seattle Academy Players PtsPGGAGBGP
Bell, Cole 5.00 4 1 1 1
Bell, Griffen 6.00 4 2 8 1
Carroll, Aiden 3.00 3 0 1 1
Ezzo, James 0.00 0 0 4 1
Grady, Harlan 0.00 0 0 1 1
Grathwol-Sear, Oliver 0.00 0 0 6 1
Holmes, Trevor 2.00 1 1 5 1
Langstraat, Beck 0.00 0 0 4 1
Lucht, Nick 1.00 0 1 2 1
Mcklemore, Finn 0.00 0 0 0 1
McSherry, Finn 0.00 0 0 3 1
Moussavi-Bock, Niko 0.00 0 0 0 1
Myrick-Teske, Max 0.00 0 0 0 1
Rawlings, Bennett 0.00 0 0 0 1
Rudin, Jonah 0.00 0 0 1 1
Rule, Declan 1.00 0 1 4 1
Smith, Elijah 0.00 0 0 0 1
Smith, Tommy 0.00 0 0 0 1
St. Clair, Liam 0.00 0 0 0 1
Stamstad, Tucker 0.00 0 0 0 1
Stout, Miles 0.00 0 0 2 1
Straley, Peter 0.00 0 0 0 1
Tappan, Brooks 1.00 1 0 3 1
Tappan, Chris 0.00 0 0 0 1
Vaughan, Logan 0.00 0 0 3 1
Veterane, Ryder 0.00 0 0 4 1
Zeinemann, Asa 0.00 0 0 0 1

Goalie Stats
Kennedy Catholic Goalies GAASavesShotsSv%GPMinResult
Thomas, Cooper 20.000 10 30 0.333 1 48 L
Seattle Academy Goalies GAASavesShotsSv%GPMinResult
Burkhart, Teagan 0.000 1 1 1.000 1 24 W
Wilmot, Ben 6.000 3 6 0.500 1 24 ND