Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Richland 15 at Chiawana 8
Team Pages
Scheduled 4/17/2023 7:00p Richland
Location Highland Park Chiawana
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Chiawana Notes:
No notes

Richland Notes:
Game called because of lightning with 6:20 left in the 4th quarter.

Player Stats
Chiawana Players PtsPGGAGBGP
Castilleja, Christian 0.00 0 0 0 1
Clark, Drayden 0.00 0 0 0 1
Duran, Jesse 0.00 0 0 1 1
Fifer, Grady 0.00 0 0 1 1
Gussenhoven, Cooper 0.00 0 0 3 1
Kloth, Tanner 0.00 0 0 2 1
Leavitt, Luke 2.00 2 0 1 1
Marozzo, Dylan 0.00 0 0 0 1
Ramacher, Maximilian 3.00 1 2 1 1
Ramirez, Rey 0.00 0 0 4 1
Rasmussen, Keanu 0.00 0 0 1 1
Stephenson, Ashton 0.00 0 0 2 1
Stevens, Oliver 0.00 0 0 0 1
Thomas, Alec 0.00 0 0 3 1
Thomas, Zachary 0.00 0 0 1 1
Wahler, Nathan 0.00 0 0 2 1
Wahler, Noah 0.00 0 0 1 1
Zarate, Estaban 3.00 3 0 1 1
Zaro, Brooks 3.00 2 1 11 1
Richland Players PtsPGGAGBGP
COOK, NOLYND 5.00 4 1 1 1
FIFE, RONAN 1.00 0 1 2 1
GRIGGS, DANIEL 1.00 1 0 1 1
HARRINGTON, COLIN 1.00 1 0 2 1
HOAG, EASTON 0.00 0 0 0 1
HOAG, JACOB 4.00 4 0 3 1
KELLEY, LOGAN 0.00 0 0 1 1
LARSEN, JAXON 0.00 0 0 0 1
MANOLOPOULOS, ZACHARY 0.00 0 0 0 1
MATHESON, BRETT 4.00 1 3 6 1
POSEGATE, RUSSELL 0.00 0 0 2 1
POTTER, ETHAN 0.00 0 0 4 1
RHOTEN, BLAINE 0.00 0 0 0 1
SMART, VINCENT 3.00 3 0 10 1
SMITH, SAWYER 4.00 1 3 6 1
STANFIELD, JUDE 0.00 0 0 2 1
STOLWORTHY, BRENDEN 1.00 0 1 9 1
WALTHER, GAVIN 0.00 0 0 5 1
WEST, CORBIN 0.00 0 0 1 1
ZOLLER, DANIEL 0.00 0 0 0 1
ZOLLER, MAX 0.00 0 0 0 1

Goalie Stats
Chiawana Goalies GAASavesShotsSv%GPMinResult
Kloth, Tanner 15.000 8 23 0.348 1 48 L
Richland Goalies GAASavesShotsSv%GPMinResult
POSEGATE, RUSSELL 8.000 7 15 0.467 1 48 W