Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Camas 2 at Curtis 19
Team Pages
Scheduled 3/24/2023 8:00p Camas
Location Curtis HS Curtis
Game Type NL
Game Summary No summary

Player Stats
Camas Players PtsPGGAGBGP
Cook, Ashton 0.00 0 0 1 1
Costa, Ethan 0.00 0 0 2 1
Doyel, Beck 0.00 0 0 3 1
Ellis, Logan 0.00 0 0 2 1
Ferber, Rylan 1.00 1 0 2 1
Gilbert, Henry 0.00 0 0 1 1
Goldfarb, Jack 0.00 0 0 0 1
Hooser, Gavin 1.00 1 0 0 1
Jones, Ayden 0.00 0 0 0 1
Malone, Logan 0.00 0 0 2 1
Maul, Garrett 0.00 0 0 0 1
Milholen, Grady 0.00 0 0 0 1
Miller, Dason 0.00 0 0 0 1
Nalepa, Alex 0.00 0 0 0 1
Speer, Nikko 0.00 0 0 1 1
Speer, Sam 0.00 0 0 4 1
Sumner, Michael 0.00 0 0 2 1
Turnage, Keegan 0.00 0 0 1 1
Wessel, Andrew 0.00 0 0 1 1
Curtis Players PtsPGGAGBGP
Brant, Anderson 1.00 0 1 2 1
Funches, Sam 0.00 0 0 2 1
Grabar, Max 4.00 2 2 1 1
Gravseth, Jayden 3.00 2 1 2 1
Hazen, Kellen 0.00 0 0 4 1
Herman, Aiden 3.00 1 2 2 1
Janicki, Andrew 6.00 3 3 5 1
Koch, Rocco 2.00 2 0 2 1
May, Jack 0.00 0 0 2 1
McLain, John 5.00 3 2 2 1
Nager, Dane 0.00 0 0 2 1
Phelps, Charlie 2.00 2 0 7 1
Phelps, George 1.00 1 0 3 1
Stewart, Peter 2.00 1 1 7 1
Torrone, Will 2.00 1 1 1 1
Young, Jackson 1.00 1 0 0 1

Goalie Stats
Camas Goalies GAASavesShotsSv%GPMinResult
Doyel, Beck 18.000 5 14 0.357 1 24 ND
Sumner, Michael 20.000 11 21 0.524 1 24 L
Curtis Goalies GAASavesShotsSv%GPMinResult
Correll, William 2.000 4 6 0.667 1 48 W