Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result Enumclaw 15 at White River 1
Team Pages
Scheduled 5/1/2023 7:00p Enumclaw
Location White River HS White River
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries White River Notes:
No notes

Enumclaw Notes:
Enumclaw (5,3,2,5)
White River (0,1,0,0)

Player Stats
Enumclaw Players PtsPGGAGBGP
Bollinger, Liam 0.00 0 0 0 1
Brazier, Talon 1.00 1 0 5 1
Carnino, Kole 5.00 3 2 5 1
Contreras, Brandon 1.00 1 0 3 1
Contreras, Jordy 0.00 0 0 3 1
Craighead, Wylie 2.00 2 0 3 1
Garwick, Gregory 0.00 0 0 2 1
Givogre, Preston 0.00 0 0 6 1
Harison, Caleb 0.00 0 0 0 1
Hoyne, Jack 0.00 0 0 0 1
Kahne, Kobe 1.00 1 0 3 1
Mills, Anthony 1.00 1 0 11 1
Neu, Wyatt 0.00 0 0 2 1
Paulson, Austin 2.00 1 1 7 1
Paulson, Colton 1.00 0 1 2 1
Popke, Jack 4.00 1 3 0 1
Rhodes, Tae'sean 2.00 2 0 2 1
Richardson, Kolby 2.00 2 0 7 1
Rogel, Gage 0.00 0 0 1 1
Struthers, RJ 0.00 0 0 1 1
Trachte, Gunnar 0.00 0 0 1 1
Trenado, Sal 0.00 0 0 1 1
Voorhees, Aidan 0.00 0 0 3 1
Walker, McCade 0.00 0 0 1 1
White River Players PtsPGGAGBGP
Amaki, Nakoa 0.00 0 0 0 1
Anderson, Kellen 0.00 0 0 1 1
Andrew, Karter 0.00 0 0 0 1
Blau, David 0.00 0 0 1 1
Borrow, Garrett 0.00 0 0 1 1
Brandt, Jayden 0.00 0 0 0 1
Hansen, Tyler 0.00 0 0 2 1
Huhtala, Parker 0.00 0 0 1 1
Maraschky, Tayten 0.00 0 0 2 1
Maris, Hunter 0.00 0 0 0 1
McCarty, Donovan 0.00 0 0 1 1
Messer, Landen 0.00 0 0 2 1
Miller, Landon 0.00 0 0 2 1
Nava, Troy 0.00 0 0 0 1
Palmer, Ray 0.00 0 0 2 1
Poulin, Kovi 0.00 0 0 4 1
Reidt, Gavin 0.00 0 0 1 1
Shank, Camrin 0.00 0 0 0 1
Skogen, Jaxson 0.00 0 0 3 1
Symonds, Cole 0.00 0 0 1 1
Trimble, Isaiah 1.00 1 0 4 1
Watson, William 0.00 0 0 0 1
Werner, Gabriel 0.00 0 0 0 1
Williams, Tate 0.00 0 0 1 1
Young, Ian 0.00 0 0 0 1

Goalie Stats
Enumclaw Goalies GAASavesShotsSv%GPMinResult
Montgomery, Gunnar 1.000 4 5 0.800 1 48 W
White River Goalies GAASavesShotsSv%GPMinResult
Huhtala, Parker 15.000 15 30 0.500 1 48 L