Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2023 WHSBLA Varsity  >   Game Summary

Game Summary
Result White River 1 at Orting 0
(Forfeit) Team Pages
Scheduled 4/15/2023 7:00p White River
Location Orting HS Orting
Game Type Normal
Game Summary Orting fielded ineligible players

Player Stats
Orting Players PtsPGGAGBGP
Ahmu, Kevin 0.00 0 0 0 1
Bradshaw, Kaden 0.00 0 0 3 1
Brinkman, Jayden 2.00 1 1 3 1
Brinkman, Tyler 2.00 1 1 1 1
Colberg, Caden 0.00 0 0 6 1
Depoe, Sequoia 0.00 0 0 1 1
Geise, Noah 0.00 0 0 8 1
Gerke, Cy 1.00 1 0 2 1
Hall, Jaden 0.00 0 0 2 1
Hanis, Dillon 0.00 0 0 8 1
House, Tanner 0.00 0 0 0 1
Kaufman, Logyn 4.00 3 1 3 1
Lowdermilk, Jace 1.00 1 0 0 1
Lundberg, Cedar 3.00 3 0 4 1
Manues, Cannon 0.00 0 0 3 1
Mathews, Christopher 0.00 0 0 0 1
McKinney, Justin 0.00 0 0 5 1
Moyer, Jacen 2.00 2 0 3 1
Mullin, Joseph 0.00 0 0 0 1
Seibert, Mason 0.00 0 0 1 1
Weathers, Colton 0.00 0 0 2 1
Whitaker, Brady 1.00 0 1 1 1
Whitaker, Kaiden 3.00 2 1 2 1
Whittier, Jayden 0.00 0 0 1 1
Young, Kenny 0.00 0 0 3 1
White River Players PtsPGGAGBGP
Amaki, Nakoa 0.00 0 0 1 1
Anderson, Kellen 1.00 1 0 2 1
Andrew, Karter 0.00 0 0 0 1
Blau, David 0.00 0 0 1 1
Borrow, Garrett 0.00 0 0 1 1
Brandt, Jayden 0.00 0 0 0 1
Hansen, Tyler 0.00 0 0 0 1
Huhtala, Parker 0.00 0 0 2 1
Maraschky, Tayten 0.00 0 0 3 1
Maris, Hunter 0.00 0 0 0 1
McCarty, Donovan 0.00 0 0 0 1
Messer, Landen 0.00 0 0 1 1
Miller, Landon 0.00 0 0 0 1
Nava, Troy 0.00 0 0 0 1
Palmer, Ray 0.00 0 0 0 1
Poulin, Kovi 0.00 0 0 1 1
Reidt, Gavin 0.00 0 0 0 1
Shank, Camrin 0.00 0 0 0 1
Skogen, Jaxson 0.00 0 0 4 1
Symonds, Cole 0.00 0 0 3 1
Trimble, Isaiah 0.00 0 0 2 1
Watson, William 0.00 0 0 0 1
Werner, Gabriel 0.00 0 0 0 1
Williams, Tate 0.00 0 0 1 1
Young, Ian 0.00 0 0 1 1

Goalie Stats
Orting Goalies GAASavesShotsSv%GPMinResult
Seibert, Mason 1.000 3 4 0.750 1 48 W
White River Goalies GAASavesShotsSv%GPMinResult
Huhtala, Parker 14.000 20 34 0.588 1 48 W