Washington High School Boys Lacrosse  >   2022 WHSBLA Varsity  >   Game Summary

Game Summary
Result Auburn Riverside 12 at White River 6
Team Pages
Scheduled 4/26/2022 7:00p Auburn Riverside
Location White River HS White River
Game Type Normal
Game Summary No summary

Player Stats
Auburn Riverside Players PtsPGGAGBGP
Anderson, Camden 0.00 0 0 3 1
Buck, Colby 0.00 0 0 0 1
Carlo, Case 2.00 2 0 4 1
Carlo, Wyatt 1.00 1 0 2 1
Gallaway, Aidan 0.00 0 0 1 1
Hamlin, Sawyer 5.00 4 1 1 1
Hamlin, Tavon 0.00 0 0 2 1
Holt, Chris 0.00 0 0 3 1
Jayasundara, Tharaka 0.00 0 0 4 1
Jones, Charlie 2.00 2 0 0 1
Kliewer, Marek 1.00 1 0 6 1
Lee, Mason 0.00 0 0 1 1
Manning, Maxwell 1.00 1 0 5 1
Massie, Nick 3.00 2 1 3 1
McKeehan, Rhoan 0.00 0 0 3 1
McNichols, Paul 0.00 0 0 0 1
Morales-Sotelo, Luis 0.00 0 0 0 1
Morrow, Collin 0.00 0 0 3 1
Perry, AJ 2.00 1 1 0 1
Sarweh, Francie 0.00 0 0 2 1
Schmitz, Aidan 0.00 0 0 0 1
Sherman, Carson 1.00 0 1 0 1
Virnig, Noah 0.00 0 0 0 1
Wold, Andrew 0.00 0 0 2 1
White River Players PtsPGGAGBGP
Arledge, Ezekiel 0.00 0 0 3 1
Arsanto, Brock 3.00 2 1 4 1
Campbell, Chase 0.00 0 0 1 1
Cox, Sebastian 0.00 0 0 1 1
Crawford, Shadrach 2.00 2 0 5 1
Martin, Anthony 0.00 0 0 4 1
McConnell, Buanand 0.00 0 0 5 1
Messer, Landen 0.00 0 0 0 1
Nava, Troy 0.00 0 0 3 1
Poulin, Josh 0.00 0 0 3 1
Rogers, Andrew 0.00 0 0 1 1
Scogen, Jaxon 0.00 0 0 2 1
Trimble, Isaiah 3.00 2 1 5 1
Weimer, Evan 0.00 0 0 0 1
Williams, Tate 0.00 0 0 1 1

Goalie Stats
Auburn Riverside Goalies GPMinGAASv%SavesShotsResult
Monsen, Ryan 1 12 24.000 0.250 2 8 ND
Sherman, Braden 1 36 0.000 1.000 6 6 W
Auburn Riverside Totals:  2 48 8 14  
White River Goalies GPMinGAASv%SavesShotsResult
Crawford, Shadrach 1 36 14.667 0.421 8 19 L
Martin, Anthony 1 12 4.000 0.667 2 3 L
White River Totals:  2 48 10 22