Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2022 WHSBLA Varsity  >   Game Summary

Game Summary
Result Tahoma 17 at Graham-Kapowsin 5
Team Pages
Scheduled 4/19/2022 7:00p Tahoma
Location Bethel HS Graham-Kapowsin
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Graham-Kapowsin Notes:
No notes

Tahoma Notes:
Beautiful Tuesday night in Pierce county for lacrosse. Both teams played hard and fair.

Tahoma scores for 17 for #17 Jacob Ceccarelli.

Player Stats
Graham-Kapowsin Players PtsPGGAGBGP
Board, Cristian 1.00 0 1 0 1
Boston, Brian 0.00 0 0 1 1
Bovan, Brody 1.00 0 1 0 1
Braithwaite, Caleb 1.00 1 0 2 1
Cope, Braden 0.00 0 0 2 1
Correa, Braedyn 0.00 0 0 2 1
Delossantos, Julian 0.00 0 0 1 1
Fernandez, Tyler 0.00 0 0 1 1
Hohn, Travis 0.00 0 0 0 1
Hominda, Isaiah 4.00 3 1 4 1
Karppinen, Trace 0.00 0 0 3 1
Nelson, Joey 1.00 0 1 2 1
Peterson, Brandon 0.00 0 0 0 1
Peterson, Lucian 0.00 0 0 0 1
Phinizy, Bryant 1.00 1 0 2 1
Rosenlund, Lincoln 0.00 0 0 1 1
Stonebraker, Jacob 0.00 0 0 0 1
Treece, Riley 0.00 0 0 4 1
White, Brady 0.00 0 0 0 1
Winters, Tyler 0.00 0 0 0 1
Tahoma Players PtsPGGAGBGP
Alegado, Gideon 4.00 2 2 0 1
Altick, Ben 0.00 0 0 0 1
Ballard, Isaac 1.00 1 0 0 1
Brocksmith, James 0.00 0 0 2 1
Bye, Connor 4.00 3 1 3 1
Cacciola, Jack 0.00 0 0 1 1
Callahan, Sean 0.00 0 0 0 1
Childs, Kaleb 0.00 0 0 0 1
Dean, Graham 0.00 0 0 1 1
Dial, Tyler 0.00 0 0 0 1
Frazier, Waylon 0.00 0 0 0 1
Garland, Daniel 0.00 0 0 1 1
Hynden, Gunnar 7.00 5 2 2 1
Landrey, Nathan 1.00 1 0 1 1
Lee, Christian 0.00 0 0 0 1
Loudermilk, Dawson 1.00 0 1 6 1
Mark, Simon 2.00 1 1 2 1
Matthews, Joseph 0.00 0 0 0 1
McIntyre, Cole 0.00 0 0 3 1
Nakanishi, Tyson 1.00 1 0 0 1
Scott, Mason 1.00 1 0 2 1
Sparks, Ethan 0.00 0 0 0 1
Tanner, Ethan 0.00 0 0 2 1
Tracy, Quinn 0.00 0 0 5 1
Uy, Aaron 0.00 0 0 0 1
Werner, Matthew 1.00 0 1 0 1
Wold, Brayden 0.00 0 0 0 1
Wynecoop, Jake 2.00 2 0 6 1

Goalie Stats
Graham-Kapowsin Goalies GPMinGAASv%SavesShotsResult
Wierusz, Caleb 1 48 17.000 0.227 5 22 L
Tahoma Goalies GPMinGAASv%SavesShotsResult
Church, Gene 1 18 8.000 0.250 1 4 ND
Hendrix, Cadence 1 30 3.200 0.500 2 4 W
Tahoma Totals:  2 48 3 8