Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2022 WHSBLA Varsity  >   Game Summary

Game Summary
Result Olympia 0 at Curtis 19
Team Pages
Scheduled 3/31/2022 7:00p Olympia
Location Curtis HS Curtis
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Curtis Notes:
Thank you to Winston and the Olympia team for playing hard and with ultimate class.

1st - Curtis 7 / Olympia 0
2nd - Curtis 9 / Olympia 0
3rd - Curtis 2 / Olympia 0
4th - Curtis 1 / Olympia 0

Congratulations to Freshman Varsity Starting Pole Charlie Phelps for another great defensive game and scoring your first Varsity goal ever. I was so glad to see the twin towers on the field together. Welcome back to the game George.

J. Mills got his first goal with a pole way to go.

Thank you to my Swing Players for coming up and playing with the Varsity tonight. Congrats to Brant Anderson for adding to your goals and excited for the following who scored their first ever Varsity Goals:
Jackson Young
Aiden Bibby
Creed Wenglewski

An extremely well officiated game by Brody and Andrew. Thank you both.

Olympia Notes:
No notes

Player Stats
Curtis Players PtsPGGAGBGP
Bartkus, Parker 0.00 0 0 3 1
Bertram, Jaxon 4.00 1 3 3 1
Betteridge, Braden 2.00 1 1 3 1
Bibby, Aiden 1.00 1 0 3 1
Brant, Anderson 1.00 1 0 0 1
Casey, Eric 2.00 1 1 1 1
Grabar, Max 5.00 0 5 1 1
Hazen, Kallen 0.00 0 0 1 1
Janicki, Andrew 3.00 3 0 4 1
Janicki, Matthew 0.00 0 0 10 1
Johnston, Geo 4.00 2 2 2 1
Koch, Rocco 3.00 2 1 4 1
Koch, Scout 5.00 3 2 1 1
McLain, John 0.00 0 0 0 1
Miller, Jaxon 1.00 1 0 5 1
Phelps, Charlie 1.00 1 0 2 1
Phelps, George 0.00 0 0 4 1
Wenglewski, Creed 1.00 1 0 2 1
Young, Jaxon 1.00 1 0 1 1
Olympia Players PtsPGGAGBGP
Aldrich, Adam 0.00 0 0 0 1
Charneski, Santino 0.00 0 0 5 1
Fossen, Quinn 0.00 0 0 0 1
Goff, Jonathan 0.00 0 0 2 1
Harris, Scott 0.00 0 0 0 1
Harrison, Tim 0.00 0 0 0 1
Johnson, Tobin 0.00 0 0 2 1
Kisebach, Ian 0.00 0 0 0 1
Kloepher, Torin 0.00 0 0 2 1
Lashinsky, August 0.00 0 0 2 1
Neagle, Tony 0.00 0 0 1 1
Odekirk, Konnor 0.00 0 0 4 1
Rasmussen, Erik 0.00 0 0 0 1
Staff, Ashton 0.00 0 0 4 1

Goalie Stats
Curtis Goalies GPMinGAASv%SavesShotsResult
Correll, William 1 48 0.000 1.000 3 3 W
Olympia Goalies GPMinGAASv%SavesShotsResult
Kloepher, Torin 1 48 19.000 0.486 18 37 L